Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17910 Grant RdCypress, TX 77429 | — | — | — | $670,000 | — | 0 days |
| 19146 Wilks DrCypress, TX 77433 | 3 | 2 | 1,504 | $1,690,000 | $1,123 | 1 day |
| 20114 Desert Foal DrTomball, TX 77377 | 4 | 4 | 3,801 | $640,000 | $168 | 2 days |
| 19315 Stagecoach Breeze LnTomball, TX 77377 | 4 | 3 | 2,653 | $399,900 | $150 | 3 days |
| 19314 Tobiano Park DrTomball, TX 77377 | 3 | 2 | 1,560 | $290,000 | $185 | 1 day |
| 19311 Belmont Stakes WayTomball, TX 77377 | 5 | 5 | 3,245 | $684,900 | $211 | 6 days |
| 21503 Henrys Blush DrTomball, TX 77377 | 4 | 3 | 2,184 | $385,000 | $176 | 9 days |
| 18814 Shadowfax TrlTomball, TX 77377 | 4 | 2 | 1,748 | $350,000 | $200 | 9 days |
| 2 Texas Dandy DrTomball, TX 77377 | 5 | 7 | 8,920 | $3,499,000 | $392 | 9 days |
| 18810 Halter Meadow TrlTomball, TX 77377 | 4 | 3 | 2,188 | $385,000 | $175 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21210 Bridle Rose TrlTomball, TX 77377 | 4 | 2 | 1,883 | $349,837 | $185 | 7 days |
| 19451 Gray Mare DrTomball, TX 77377 | 4 | 4 | 3,246 | $449,900 | $138 | 20 days |
| 19418 Tobiano Park DrTomball, TX 77377 | 3 | 2 | 1,743 | $310,000 | $177 | 18 days |
| 20906 Milazzo Park TrlTomball, TX 77377 | 3 | 2 | 1,782 | $344,575 | $193 | 38 days |
| 21723 Albertine DrTomball, TX 77377 | 4 | 4 | 3,570 | $539,900 | $151 | 29 days |
| 20910 Carriage Harness WayTomball, TX 77377 | 3 | 3 | 1,984 | $304,000 | $153 | 43 days |
| 19819 Hampton Wood DrTomball, TX 77377 | 3 | 2 | 1,614 | $495,000 | $306 | 22 days |
| 13415 Lucien LnTomball, TX 77377 | 4 | 5 | 4,969 | $559,999 | $112 | 66 days |
| 20522 Galineers Cob DrTomball, TX 77377 | 4 | 4 | 3,196 | $489,224 | $153 | 70 days |
| 21210 Pony Valley LnTomball, TX 77377 | 4 | 4 | 2,562 | $414,112 | $161 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.