Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9618 Bayou Brook StHouston, TX 77063 | 3 | 4 | 2,484 | $495,000 | $199 | 1 day |
| 14333 Memorial Dr Unit 34Houston, TX 77079 | 2 | 2 | 999 | $124,900 | $125 | 2 days |
| 330 Litchfield Ln Unit 37Houston, TX 77024 | 2 | 3 | 1,574 | $244,900 | $155 | 3 days |
| 807 Patchester DrHouston, TX 77079 | 4 | 3 | 3,043 | $1,325,000 | $435 | 3 days |
| 14015 Woodthorpe LnHouston, TX 77079 | 4 | 5 | 3,344 | $1,425,000 | $426 | 3 days |
| 2100 Tanglewilde St Unit 631Houston, TX 77063 | 1 | 2 | 1,033 | $109,900 | $106 | 3 days |
| 13376 Trail Hollow Dr Unit 3376Houston, TX 77079 | 2 | 3 | 1,385 | $202,000 | $145 | 3 days |
| 12107 Queensbury LnHouston, TX 77024 | 3 | 2 | 2,003 | $1,050,000 | $524 | 3 days |
| 12207 Rip Van Winkle DrHouston, TX 77024 | 4 | 3 | 3,131 | $1,250,000 | $399 | 4 days |
| 9200 Westheimer Rd Unit 1107Houston, TX 77063 | 1 | 2 | 858 | $149,000 | $173 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Memorial Parkview DrHouston, TX 77024 | 5 | 6 | 5,860 | $2,800,000 | $477 | 3 days |
| 13711 Kingsride LnHouston, TX 77079 | 4 | 3 | 2,583 | $1,200,000 | $464 | 5 days |
| 9334 Briar Forest DrHouston, TX 77063 | 3 | 3 | 2,619 | $508,000 | $193 | 9 days |
| 10835 Cranbrook RdHouston, TX 77042 | 5 | 4 | 3,294 | $499,000 | $151 | 18 days |
| 14535 Carolcrest DrHouston, TX 77079 | 4 | 3 | 2,496 | $774,000 | $310 | 2 days |
| 9590 Doliver DrHouston, TX 77063 | 3 | 3 | 2,056 | $449,000 | $218 | 3 days |
| 13915 Queensbury LnHouston, TX 77079 | 5 | 5 | 5,255 | $2,449,000 | $466 | 4 days |
| 10831 Britoak LnHouston, TX 77079 | 5 | 4 | 2,699 | $1,225,000 | $453 | 31 days |
| 14295 Misty Meadow LnHouston, TX 77079 | 3 | 3 | 2,016 | $324,000 | $160 | 2 days |
| 11910 Longleaf LnHouston, TX 77024 | 7 | 8 | 6,990 | $3,750,000 | $536 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.