Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3808 Dover StHouston, TX 77087 | 8 | 6 | 3,576 | $399,000 | $111 | 0 days |
| 7300 Almeda Genoa RdHouston, TX 77075 | — | — | — | $600,000 | — | 1 day |
| 8723 Dexter StHouston, TX 77075 | 4 | 3 | 2,790 | $515,000 | $184 | 1 day |
| 8411 Springtime LnHouston, TX 77075 | 4 | 2 | 1,476 | $240,000 | $162 | 2 days |
| 8129 Barkley StHouston, TX 77017 | 4 | 2 | 1,326 | $199,000 | $150 | 2 days |
| 1006 OgilvieHouston, TX 77017 | 2 | 1 | — | $169,700 | — | 2 days |
| 9739 Vermont Green TrlHouston, TX 77075 | 3 | 3 | 2,096 | $298,000 | $142 | 2 days |
| 7821 Detroit StHouston, TX 77017 | 3 | 2 | 1,616 | $125,000 | $77 | 5 days |
| 7610 Almeda Genoa RdHouston, TX 77075 | 5 | 4 | 2,275 | $620,000 | $272 | 3 days |
| 7051 Fauna StHouston, TX 77061 | — | — | — | $175,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5209 Plum DrHouston, TX 77087 | 3 | 1 | 3,217 | $440,000 | $136 | 0 days |
| 5655 Winding Creek WayHouston, TX 77017 | 4 | 3 | 1,808 | $289,900 | $160 | 3 days |
| 7719 Wilmerdean StHouston, TX 77061 | 3 | 2 | 1,980 | $235,000 | $118 | 2 days |
| 6710 Glen Rock DrHouston, TX 77087 | 3 | 2 | 1,450 | $259,900 | $179 | 7 days |
| 6039 Harbrook DrHouston, TX 77087 | 3 | 2 | 1,800 | $160,000 | $88 | 4 days |
| 858 Shawnee StHouston, TX 77034 | 3 | 2 | 1,317 | $210,000 | $159 | 10 days |
| 926 Toni AveHouston, TX 77017 | 4 | 2 | 1,717 | $275,000 | $160 | 7 days |
| 7475 Ashburn StHouston, TX 77061 | 3 | 3 | 1,878 | $410,000 | $218 | 8 days |
| 622 Eastlake StHouston, TX 77034 | 3 | 1 | 1,162 | $190,000 | $163 | 15 days |
| 7734 Arrowhead LnHouston, TX 77075 | 4 | 4 | 1,986 | $329,900 | $166 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.