Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8801 Hammerly Blvd Unit 1904Houston, TX 77080 | 1 | 2 | 810 | $132,500 | $163 | 1 day |
| 3454 Bolin RdHouston, TX 77092 | 3 | 4 | 1,826 | $410,000 | $224 | 1 day |
| 7006 Schiller StHouston, TX 77055 | 4 | 6 | 5,485 | $1,698,000 | $309 | 1 day |
| 2056 Shortpoint StHouston, TX 77055 | 3 | 2 | 1,549 | $380,000 | $245 | 1 day |
| 6618 Sivley StHouston, TX 77055 | 5 | 5 | 4,865 | $1,769,900 | $363 | 2 days |
| 3116 Spring Silo LnHouston, TX 77080 | 3 | 3 | 1,789 | $350,000 | $195 | 2 days |
| 8306 Ginger Oak StHouston, TX 77055 | 4 | 4 | 2,359 | $459,900 | $194 | 2 days |
| 2570 Kevin LnHouston, TX 77043 | 4 | 2 | 2,274 | $579,000 | $254 | 2 days |
| 10306 Metronome DrHouston, TX 77043 | 3 | 3 | 2,252 | $579,900 | $257 | 2 days |
| 8718 Aquino LnHouston, TX 77055 | 3 | 4 | 2,334 | $634,000 | $271 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10011 Westview DrHouston, TX 77055 | 4 | 2 | 2,026 | $400,000 | $197 | 0 days |
| 2505 Kolbe Reach LnHouston, TX 77080 | 4 | 3 | 2,576 | $549,900 | $213 | 3 days |
| 4619 Frontier DrHouston, TX 77041 | 3 | 2 | 1,804 | $499,000 | $276 | 2 days |
| 1827 Shadow Bend DrHouston, TX 77043 | 3 | 2 | 1,829 | $375,000 | $205 | 3 days |
| 2724 Lake Kolbe LnHouston, TX 77080 | 4 | 5 | 3,107 | $812,000 | $261 | 1 day |
| 10515 Alcott DrHouston, TX 77043 | 3 | 2 | 1,870 | $266,000 | $142 | 0 days |
| 6425 Remlap StHouston, TX 77055 | 3 | 5 | 2,949 | $1,399,000 | $474 | 10 days |
| 7018 Afton Woods DrHouston, TX 77055 | 3 | 2 | 1,603 | $595,000 | $371 | 5 days |
| 8110 Cedel DrHouston, TX 77055 | 3 | 3 | 1,543 | $575,000 | $372 | 9 days |
| 9101 Friendship RdHouston, TX 77080 | 5 | 5 | 4,685 | $1,100,000 | $234 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.