Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4510 Rawley StHouston, TX 77020 | 3 | 4 | 1,916 | $376,800 | $196 | 0 days |
| 808 Harbor StHouston, TX 77020 | 2 | 1 | 976 | $130,000 | $133 | 0 days |
| 3306 Nance StHouston, TX 77020 | — | — | — | $185,000 | — | 0 days |
| 3308 Nance StHouston, TX 77020 | — | — | — | $185,000 | — | 0 days |
| 2118 Bleker StHouston, TX 77026 | 7 | 3 | 1,104 | $1,150,000 | $1,041 | 2 days |
| 3411 Stonewall StHouston, TX 77020 | 3 | 3 | 2,250 | $349,990 | $155 | 2 days |
| 1406 Pleasantville DrHouston, TX 77029 | 3 | 3 | 1,380 | $215,000 | $155 | 2 days |
| 4424 Hare St Unit 10Houston, TX 77055 | 1 | 1 | 4,440 | $899,000 | $202 | 2 days |
| 4109 Hare St Unit AHouston, TX 77020 | 3 | 3 | 1,927 | $459,000 | $238 | 2 days |
| 132 Owens StHouston, TX 77029 | 3 | 2 | 2,242 | $419,000 | $186 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 429 Meadow StHouston, TX 77020 | 2 | 2 | 2,036 | $330,000 | $162 | 16 days |
| 4415 Buck St Unit A/BHouston, TX 77020 | 3 | 2 | 2,250 | $450,000 | $200 | 5 days |
| 4510 Vernon StHouston, TX 77020 | 3 | 3 | 1,766 | $325,000 | $184 | 4 days |
| 2009 Gregg StHouston, TX 77026 | 3 | 4 | 2,044 | $369,500 | $180 | 20 days |
| 434 Hoffman StHouston, TX 77020 | — | — | — | $200,000 | — | 9 days |
| 1419 Silverdale StHouston, TX 77029 | 2 | 1 | 1,098 | $134,990 | $122 | 28 days |
| 1018 CallowayHouston, TX 77029 | — | — | — | $64,900 | — | 21 days |
| 1914 Benson StHouston, TX 77020 | 8 | 4 | 666 | $99,000 | $148 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.