Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
369 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1805 Maury StHouston, TX 77026 | 3 | 4 | 1,930 | $426,490 | $220 | 1 day |
| 816 Gale StHouston, TX 77009 | 4 | 3 | 1,742 | $599,000 | $343 | 1 day |
| 2731 Providence StHouston, TX 77020 | 3 | 4 | 2,172 | $514,900 | $237 | 1 day |
| 4508 Beggs StHouston, TX 77009 | 3 | 2 | 856 | $250,000 | $292 | 1 day |
| 6419 Hopper RdHouston, TX 77016 | 3 | 2 | 1,015 | $199,900 | $196 | 1 day |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 1727 Mary StHouston, TX 77026 | 3 | 3 | 1,838 | $379,900 | $206 | 1 day |
| 1811 Elysian St Unit BHouston, TX 77026 | 3 | 4 | 2,512 | $347,000 | $138 | 1 day |
| 9004 Spaulding StHouston, TX 77016 | 3 | 3 | 1,627 | $269,000 | $165 | 1 day |
| 2421 Trenton RdHouston, TX 77093 | — | — | — | $125,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Arrowrock TrlHouston, TX 77050 | — | — | — | $44,900 | — | 3 days |
| 7002 Jay StHouston, TX 77028 | 3 | 2 | 1,247 | $279,000 | $223 | 6 days |
| 5505 Hardy StHouston, TX 77009 | — | — | — | $110,000 | — | 1 day |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
| 5713 Senior StHouston, TX 77016 | 3 | 2 | 1,176 | $93,000 | $79 | 7 days |
| 5715 Senior StHouston, TX 77016 | 3 | 2 | 936 | $85,000 | $90 | 7 days |
| 5911 Mayle StHouston, TX 77016 | 3 | 2 | 1,032 | $85,000 | $82 | 5 days |
| 6207 Laura Koppe RdHouston, TX 77016 | 2 | 1 | 575 | $99,000 | $172 | 4 days |
| 511 Graceland StHouston, TX 77009 | 5 | 4 | 3,900 | $1,298,000 | $332 | 8 days |
| 5912 Mayle St Unit A/BHouston, TX 77016 | 3 | 2 | 3,276 | $549,000 | $167 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.