Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Andrews StHouston, TX 77019 | — | — | — | $439,000 | — | 1 day |
| 2304 Jackson StHouston, TX 77004 | 2 | 3 | 1,932 | $319,000 | $165 | 3 days |
| 918 Robin StHouston, TX 77019 | 2 | 2 | 1,866 | $375,000 | $200 | 4 days |
| 1405 Oneil StHouston, TX 77019 | 3 | 3 | 1,902 | $386,400 | $203 | 4 days |
| 1711 Allen Pkwy Unit 1903Houston, TX 77019 | 2 | 3 | 1,953 | $1,399,000 | $716 | 4 days |
| 1511 Ruthven StHouston, TX 77019 | — | — | — | $499,000 | — | 4 days |
| 1739 Mcilhenny StHouston, TX 77004 | 3 | 3 | 1,926 | $359,500 | $186 | 5 days |
| 1519 Sutton StHouston, TX 77006 | 3 | 3 | 1,980 | $375,000 | $189 | 6 days |
| 2000 Bagby St Unit 7418Houston, TX 77002 | 2 | 2 | 1,872 | $385,000 | $205 | 8 days |
| 1610 Holman StHouston, TX 77004 | 3 | 4 | 2,376 | $415,000 | $174 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2714 Chenevert StHouston, TX 77004 | 2 | 2 | 1,800 | $310,000 | $172 | 21 days |
| 2009 Mason StHouston, TX 77006 | 2 | 2 | 1,820 | $330,000 | $181 | 8 days |
| 2401 Crawford St Unit D1CHouston, TX 77004 | 3 | 4 | 1,685 | $359,900 | $213 | 16 days |
| 3211 Jackson StHouston, TX 77004 | 3 | 3 | 2,431 | $555,000 | $228 | 21 days |
| 416 Mcgowen StHouston, TX 77006 | 3 | 4 | 3,522 | $575,000 | $163 | 9 days |
| 3010 Caroline StHouston, TX 77004 | 3 | 4 | 2,358 | $345,000 | $146 | 14 days |
| 1206 Cushing StHouston, TX 77019 | 3 | 3 | 2,108 | $435,000 | $206 | 37 days |
| 2016 Main St Unit 1502Houston, TX 77002 | 2 | 2 | 1,145 | $135,000 | $117 | 57 days |
| 2016 Main St Unit 701Houston, TX 77002 | 1 | 1 | 739 | $112,500 | $152 | 84 days |
| 3501 Chenevert St Unit 2Houston, TX 77004 | 2 | 2 | 1,049 | $199,500 | $190 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.