Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 512 Asbury StHouston, TX 77007 | 3 | 4 | 2,466 | $675,000 | $273 | 1 day |
| 4009 Lillian StHouston, TX 77007 | 3 | 4 | 2,617 | $599,000 | $228 | 3 days |
| 4505 Eigel St Unit BHouston, TX 77007 | 3 | 4 | 1,838 | $390,000 | $212 | 3 days |
| 1208 Fowler StHouston, TX 77007 | 3 | 4 | 2,429 | $529,000 | $217 | 3 days |
| 509 Birdsall StHouston, TX 77007 | 3 | 4 | 2,352 | $640,000 | $272 | 3 days |
| 5303 Nett St Unit BHouston, TX 77007 | 3 | 4 | 2,180 | $549,000 | $251 | 4 days |
| 4322 Blossom StHouston, TX 77007 | 3 | 4 | 2,478 | $625,000 | $252 | 4 days |
| 505 Jackson Hill St Unit 206Houston, TX 77007 | 2 | 3 | 1,346 | $265,000 | $196 | 6 days |
| 818 Lester StHouston, TX 77007 | 3 | 4 | 2,483 | $469,900 | $189 | 7 days |
| 6018 Maxie St Unit DHouston, TX 77007 | 3 | 4 | 2,138 | $565,000 | $264 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3115 Hicks StHouston, TX 77007 | 3 | 4 | 1,873 | $479,900 | $256 | 0 days |
| 3113 Hicks StHouston, TX 77007 | 3 | 4 | 1,849 | $479,900 | $259 | 0 days |
| 3103 Hicks StHouston, TX 77007 | 3 | 4 | 1,864 | $509,900 | $273 | 0 days |
| 4404 Dickson St Unit AHouston, TX 77007 | 3 | 3 | 2,457 | $595,000 | $242 | 6 days |
| 516 Knox StHouston, TX 77007 | 3 | 3 | 2,425 | $679,000 | $280 | 9 days |
| 4226 Gibson StHouston, TX 77007 | 4 | 5 | 3,411 | $950,000 | $278 | 1 day |
| 3083 Hicks StHouston, TX 77007 | 3 | 4 | 1,954 | $459,900 | $235 | 28 days |
| 4122 Floyd St Unit AHouston, TX 77007 | 3 | 4 | 2,344 | $600,000 | $255 | 26 days |
| 1281 Bonner StHouston, TX 77007 | 3 | 4 | 2,317 | $550,000 | $237 | 33 days |
| 4309 Lillian StHouston, TX 77007 | 3 | 4 | 2,379 | $620,000 | $260 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.