Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
191 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3527 Slumber LnHouston, TX 77023 | 3 | 3 | 1,685 | $335,000 | $198 | 0 days |
| 4814 Winfree DrHouston, TX 77021 | 3 | 2 | 2,180 | $439,000 | $201 | 1 day |
| 4755 Marietta LnHouston, TX 77021 | 3 | 2 | 1,710 | $349,000 | $204 | 1 day |
| 3555 Seabrook StHouston, TX 77021 | 4 | 4 | — | $429,000 | — | 1 day |
| 4110 Ward StHouston, TX 77021 | 3 | 3 | 1,767 | $330,000 | $186 | 1 day |
| 3230 Bremond StHouston, TX 77004 | 2 | 1 | 892 | $319,000 | $357 | 1 day |
| 2804 Netleton StHouston, TX 77004 | 2 | 1 | 852 | $175,999 | $206 | 1 day |
| 3730 Lehall StHouston, TX 77021 | 4 | 2 | 2,976 | $319,000 | $107 | 1 day |
| 3514 Goodhope St Unit BHouston, TX 77021 | 3 | 4 | 1,921 | $336,000 | $174 | 1 day |
| 3115 Tuam StHouston, TX 77004 | 3 | 4 | 2,275 | $279,900 | $123 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Yellowstone BlvdHouston, TX 77021 | 3 | 4 | 1,949 | $365,000 | $187 | 3 days |
| 3615 Alsace StHouston, TX 77021 | 2 | 1 | 1,273 | $109,000 | $85 | 18 days |
| 3218 Tuam StHouston, TX 77004 | 3 | 2 | 1,567 | $220,965 | $141 | 7 days |
| 3514 Mcilhenny StHouston, TX 77004 | — | — | — | $150,000 | — | 1 day |
| 7118 Eastwood StHouston, TX 77021 | 3 | 2 | 3,140 | $529,000 | $168 | 13 days |
| 2953 Delafield StHouston, TX 77023 | 3 | 3 | 1,686 | $319,990 | $189 | 10 days |
| 4508 Ward StHouston, TX 77021 | — | — | — | $35,000 | — | 20 days |
| 4510 Ward StHouston, TX 77021 | — | — | — | $30,000 | — | 20 days |
| 2959 Delafield StHouston, TX 77023 | 3 | 3 | 3,372 | $599,990 | $177 | 5 days |
| 7008 Conley StHouston, TX 77021 | — | — | — | $100,000 | — | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.