Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29823 Longleaf Grove LnFulshear, TX 77441 | 5 | 5 | 4,228 | $800,000 | $189 | 0 days |
| 5303 Boerne Pointe CtFulshear, TX 77441 | 5 | 5 | 4,430 | $775,000 | $174 | 0 days |
| 29031 Karloo Walk CtKaty, TX 77494 | 2 | 3 | 2,037 | $345,000 | $169 | 0 days |
| 4435 Calvet Forest DrKaty, TX 77494 | 3 | 2 | 2,523 | $499,900 | $198 | 0 days |
| 2410 Horned Owl DrKaty, TX 77494 | 3 | 2 | 1,817 | $349,500 | $192 | 1 day |
| 611 E Newport BndKaty, TX 77494 | 3 | 2 | 1,754 | $299,900 | $170 | 0 days |
| 27614 Meeks Bay CtKaty, TX 77494 | 5 | 6 | 4,722 | $825,000 | $174 | 1 day |
| 3814 Palmer Meadow CtKaty, TX 77494 | 3 | 2 | 1,677 | $300,000 | $178 | 1 day |
| 3819 Rivermoss LnKaty, TX 77494 | 5 | 4 | 4,245 | $825,000 | $194 | 1 day |
| 30030 Foxtail Pine CtFulshear, TX 77494 | 4 | 3 | 2,178 | $319,000 | $146 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24407 Cornell Park LnKaty, TX 77494 | 5 | 3 | 3,456 | $250,000 | $72 | 3 days |
| 27114 Ashford Sky LnKaty, TX 77494 | 4 | 4 | 4,146 | $825,000 | $198 | 0 days |
| 1727 Maryvale DrKaty, TX 77494 | 3 | 3 | 2,330 | $315,000 | $135 | 8 days |
| 2815 Golden Larch DrKaty, TX 77494 | 5 | 4 | 3,918 | $700,000 | $178 | 12 days |
| 24307 Sunrise Springs LnKaty, TX 77494 | 3 | 2 | 1,957 | $299,900 | $153 | 3 days |
| 10007 Terrance Springs LnKaty, TX 77494 | 3 | 2 | 2,069 | $404,000 | $195 | 11 days |
| 27302 Liberty Heights LnFulshear, TX 77441 | 4 | 3 | 3,315 | $550,000 | $165 | 12 days |
| 2302 Taylor Marie TrlKaty, TX 77494 | 4 | 3 | 3,030 | $465,000 | $153 | 20 days |
| 27422 Ashford Sky LnKaty, TX 77494 | 4 | 4 | 4,858 | $950,000 | $195 | 11 days |
| 8615 Chickasaw Plum WayKaty, TX 77494 | 5 | 6 | 5,227 | $1,295,000 | $247 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.