Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5908 Beechnut StHouston, TX 77074 | 4 | 2 | 1,200 | $2,000 | $1 | 0 days |
| 10735 Braes Bend DrHouston, TX 77071 | 2 | 2 | 1,014 | $95,000 | $93 | 0 days |
| 11907 Pepperdine LnHouston, TX 77071 | 5 | 4 | 2,750 | $434,900 | $158 | 1 day |
| 10626 Sandpiper DrHouston, TX 77071 | 2 | 2 | 1,826 | $239,500 | $131 | 1 day |
| 8110 Fondren Lake DrHouston, TX 77071 | 6 | 5 | 5,721 | $963,000 | $168 | 1 day |
| 5918 Lattimer DrHouston, TX 77035 | 3 | 2 | 2,016 | $350,000 | $173 | 1 day |
| 10713 Sandpiper DrHouston, TX 77096 | 3 | 3 | 2,176 | $175,000 | $80 | 3 days |
| 8923 Haverstock DrHouston, TX 77031 | 4 | 3 | 2,402 | $260,000 | $108 | 3 days |
| 6103 Kuldell DrHouston, TX 77074 | 4 | 3 | 2,351 | $498,000 | $211 | 3 days |
| 6330 Ludington DrHouston, TX 77035 | 3 | 2 | 2,200 | $230,000 | $104 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7727 Quail Meadow DrHouston, TX 77071 | 3 | 2 | 2,036 | $229,900 | $112 | 0 days |
| 5802 Jason StHouston, TX 77074 | 3 | 2 | 1,346 | $240,000 | $178 | 4 days |
| 12431 Chessington DrHouston, TX 77031 | 4 | 2 | 2,319 | $245,000 | $105 | 9 days |
| 10831 Valley Hills DrHouston, TX 77071 | 4 | 2 | 2,327 | $299,000 | $128 | 3 days |
| 8823 Shadow Crest StHouston, TX 77074 | 4 | 2 | 1,670 | $240,000 | $143 | 14 days |
| 5322 Creekbend DrHouston, TX 77096 | 3 | 2 | 1,550 | $335,000 | $216 | 11 days |
| 5200 Arboles Dr Unit 2Houston, TX 77035 | 1 | 1 | 744 | $69,900 | $93 | 6 days |
| 5626 Hummingbird StHouston, TX 77096 | 4 | 3 | 2,936 | $675,000 | $229 | 6 days |
| 10510 Sapling WayHouston, TX 77031 | 4 | 2 | 1,753 | $233,000 | $132 | 7 days |
| 8002 Candle LnHouston, TX 77071 | 4 | 3 | 2,238 | $375,000 | $167 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.