Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
161 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8143 Filtop StHouston, TX 77028 | — | — | — | $49,000 | — | 0 days |
| 705 Westshire DrHouston, TX 77013 | 3 | 2 | 2,154 | $219,000 | $101 | 0 days |
| 10207 California Lily LnHouston, TX 77016 | 3 | 2 | 1,412 | $269,990 | $191 | 0 days |
| 8905 Caddo RdHouston, TX 77078 | 3 | 3 | 1,735 | $285,000 | $164 | 1 day |
| 8118 Chateau StHouston, TX 77028 | 3 | 2 | 1,109 | $189,900 | $171 | 1 day |
| Tbd Balfour StHouston, TX 77028 | — | — | — | $14,900 | — | 1 day |
| 12538 Greensbrook Forest DrHouston, TX 77044 | 4 | 3 | 3,039 | $279,900 | $92 | 2 days |
| 11735 Fleming DrHouston, TX 77013 | 3 | 2 | 1,624 | $279,000 | $171 | 2 days |
| 8047 Fields StHouston, TX 77028 | — | — | — | $119,000 | — | 2 days |
| 5323 Bacher StHouston, TX 77028 | — | — | — | $115,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8208 Burnt Orchid DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 0 days |
| 8314 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $280,900 | $208 | 6 days |
| 7119 Ley RdHouston, TX 77028 | 3 | 2 | 1,752 | $165,000 | $94 | 13 days |
| 9851 Guest StHouston, TX 77078 | 3 | 2 | 1,471 | $215,000 | $146 | 13 days |
| LocksleyHouston, TX 77078 | — | — | — | $60,000 | — | 10 days |
| 10320 Magnol Wood DrHouston, TX 77016 | 3 | 3 | 1,826 | $301,800 | $165 | 7 days |
| 8815 Lyndonnille Falls LnHouston, TX 77078 | 3 | 3 | 1,747 | $255,000 | $145 | 16 days |
| 9318 Sherbourne StHouston, TX 77016 | 3 | 3 | 2,464 | $84,800 | $34 | 1 day |
| 8210 Alpine Bearberry DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 16 days |
| 8819 Robin Song TrlHouston, TX 77078 | 5 | 3 | 2,135 | $319,990 | $149 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.