Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 619 E 8th 1/2 StHouston, TX 77007 | 3 | 4 | 2,997 | $1,100,000 | $367 | 1 day |
| 2714 Nicholson StHouston, TX 77008 | 3 | 4 | 2,700 | $500,000 | $185 | 1 day |
| 1083 W 17th StHouston, TX 77008 | 3 | 3 | 2,352 | $560,000 | $238 | 1 day |
| 5811 Norhill BlvdHouston, TX 77009 | 3 | 3 | 2,320 | $749,700 | $323 | 1 day |
| 637 Rutland St Unit 6Houston, TX 77007 | 3 | 4 | 1,705 | $419,900 | $246 | 1 day |
| 1308 Lawrence StHouston, TX 77008 | 3 | 3 | 2,128 | $599,000 | $281 | 1 day |
| 1921 W 25th StHouston, TX 77008 | 3 | 4 | 2,505 | $575,000 | $229 | 1 day |
| 1247 Columbia StHouston, TX 77008 | 2 | 1 | 1,136 | $599,000 | $527 | 1 day |
| 1137 W 26th StHouston, TX 77008 | 2 | 2 | 1,061 | $975,000 | $918 | 1 day |
| 733 E 10th 1/2 StHouston, TX 77008 | 4 | 5 | 3,828 | $1,100,000 | $287 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 447 W 17th St Unit BHouston, TX 77008 | 4 | 5 | 3,700 | $1,350,000 | $364 | 1 day |
| 931 Gardner StHouston, TX 77009 | 2 | 1 | 940 | $450,000 | $478 | 2 days |
| 707 W 9th StHouston, TX 77007 | 3 | 3 | 2,294 | $975,000 | $425 | 4 days |
| 504 W Cottage St Unit BHouston, TX 77009 | 3 | 4 | 3,009 | $765,000 | $254 | 7 days |
| 2627 Shady Woods LnHouston, TX 77008 | 3 | 3 | 2,406 | $499,900 | $207 | 13 days |
| 1509 Allston StHouston, TX 77008 | 3 | 3 | 2,160 | $1,150,000 | $532 | 5 days |
| 1603 W 25th StHouston, TX 77008 | 3 | 4 | 2,435 | $599,990 | $246 | 9 days |
| 1122 W 17th St Unit BHouston, TX 77008 | 3 | 4 | 2,194 | $539,900 | $246 | 0 days |
| 1122 W 17th St Unit AHouston, TX 77008 | 3 | 4 | 2,194 | $544,900 | $248 | 0 days |
| 832 W 22nd StHouston, TX 77008 | 3 | 3 | 2,550 | $719,999 | $282 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.