Market report, updated
Search in the city of Pearland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11310 Windy Dawn DrPearland, TX 77584 | 3 | 2 | 2,472 | $375,000 | $151 | 1 day |
| 5403 Carmona LnPearland, TX 77584 | 4 | 2 | 1,827 | $290,000 | $158 | 1 day |
| 6302 Raintree DrPearland, TX 77584 | 3 | 3 | 3,116 | $419,500 | $134 | 1 day |
| 5222 Oakheath Forest LnPearland, TX 77584 | 4 | 3 | 2,507 | $445,085 | $177 | 1 day |
| 2006 W Pine Hill DrPearland, TX 77581 | 3 | 2 | 2,223 | $340,000 | $152 | 1 day |
| 3211 Mossy Bend LnPearland, TX 77581 | 3 | 2 | 2,552 | $360,000 | $141 | 2 days |
| 2124 Tower Bridge RdPearland, TX 77581 | 3 | 2 | 1,530 | $295,000 | $192 | 2 days |
| 3722 Paigewood DrPearland, TX 77584 | 3 | 2 | 2,004 | $347,000 | $173 | 3 days |
| 2705 Golden Creek LnPearland, TX 77584 | 3 | 3 | 2,326 | $334,900 | $143 | 3 days |
| 11902 Eden Creek DrPearland, TX 77584 | 4 | 3 | 2,966 | $465,000 | $156 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4931 Great Oaks DrPearland, TX 77584 | 5 | 4 | 3,237 | $627,230 | $193 | 6 days |
| 3906 Southsand DrPearland, TX 77584 | 4 | 3 | 2,937 | $360,000 | $122 | 3 days |
| 4004 Spring Meadow DrPearland, TX 77584 | 3 | 2 | 1,976 | $200,000 | $101 | 0 days |
| 10434 Grandbrook DrPearland, TX 77089 | 3 | 2 | 2,471 | $392,500 | $158 | 5 days |
| 1614 Live Oak Hollow StPearland, TX 77581 | 3 | 2 | 1,486 | $249,000 | $167 | 8 days |
| 1402 Pine Knot CtPearland, TX 77581 | 6 | 4 | 3,851 | $449,900 | $116 | 8 days |
| 13814 Tidewater Crest LnPearland, TX 77584 | 4 | 3 | 2,483 | $374,000 | $150 | 14 days |
| 1519 Brook Hollow Drive DrPearland, TX 77581 | 3 | 2 | 1,816 | $311,990 | $171 | 5 days |
| 3907 Vinecrest DrPearland, TX 77584 | 3 | 2 | 1,505 | $275,000 | $182 | 14 days |
| 2818 Silhouette Bay DrPearland, TX 77584 | 4 | 2 | 2,329 | $374,900 | $160 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.