Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11510 Pecan Canyon CtTomball, TX 77377 | 5 | 4 | 4,424 | $650,000 | $146 | 1 day |
| 16021 Sweetwater Fields LnTomball, TX 77377 | 3 | 3 | 1,520 | $254,800 | $167 | 2 days |
| 12110 Hermitage Oaks CtTomball, TX 77377 | 5 | 4 | 3,634 | $499,000 | $137 | 3 days |
| 12627 Hobbs Terrace DrTomball, TX 77377 | 3 | 3 | 2,309 | $412,999 | $178 | 3 days |
| 14919 Scarlet Finch WayCypress, TX 77429 | 3 | 2 | — | $339,000 | — | 5 days |
| 12619 Hobbs Terrace DrTomball, TX 77377 | 3 | 2 | 2,148 | $355,000 | $165 | 5 days |
| 17439 Sweet Song DrTomball, TX 77377 | 4 | 4 | 3,114 | $425,000 | $136 | 6 days |
| 14443 Cobalt Bend TrlCypress, TX 77429 | 5 | 5 | 2,827 | $529,000 | $187 | 6 days |
| 18227 Drum Heller LnTomball, TX 77377 | 4 | 2 | 1,795 | $269,000 | $149 | 6 days |
| 16319 Pitcairn DrTomball, TX 77377 | 3 | 2 | 2,624 | $392,900 | $149 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17911 Shadow Oak DrCypress, TX 77429 | 5 | 4 | 3,084 | $400,000 | $129 | 9 days |
| 19239 Cougar Peak DrTomball, TX 77377 | 4 | 4 | 3,868 | $345,000 | $89 | 3 days |
| 14603 Birchwood Falls TrlCypress, TX 77429 | 4 | 3 | 2,572 | $470,000 | $182 | 14 days |
| 11802 Stillwater DrHouston, TX 77070 | 4 | 2 | 1,880 | $274,900 | $146 | 5 days |
| 14231 Archer County TrlCypress, TX 77429 | 4 | 4 | 2,863 | $499,000 | $174 | 22 days |
| 12439 Westlock DrTomball, TX 77377 | 3 | 2 | 1,699 | $264,900 | $155 | 12 days |
| 15806 Laurel CvTomball, TX 77377 | 4 | 3 | 2,666 | $300,000 | $112 | 25 days |
| 12114 Medina Lake DrTomball, TX 77377 | 3 | 3 | 1,504 | $210,000 | $139 | 24 days |
| 18003 Tall Chestnut StCypress, TX 77429 | 4 | 3 | 2,764 | $399,990 | $144 | 24 days |
| 13714 Arcott Bend DrTomball, TX 77377 | 5 | 5 | 4,440 | $900,000 | $202 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.