Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
418 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1062 Saint Clair St Unit A/BHouston, TX 77088 | 2 | 2 | 2,142 | $378,800 | $176 | 1 day |
| 4923 Golden Forest DrHouston, TX 77091 | 3 | 3 | 1,939 | $384,900 | $198 | 1 day |
| 7663 Winkle Wood LnHouston, TX 77086 | 4 | 2 | 1,432 | $249,900 | $174 | 1 day |
| 6918 Cole Creek DrHouston, TX 77092 | 3 | 1 | 1,434 | $230,000 | $160 | 1 day |
| 10907 Allison Bend CtHouston, TX 77086 | 3 | 2 | 1,316 | $219,500 | $166 | 1 day |
| 8931 Andante DrHouston, TX 77040 | 3 | 2 | 2,520 | $395,000 | $156 | 1 day |
| 3302 Stallings DrHouston, TX 77088 | 3 | 2 | 1,416 | $226,000 | $159 | 1 day |
| 2806 Orion StHouston, TX 77088 | — | — | — | $79,000 | — | 1 day |
| 1226 W Donovan StHouston, TX 77091 | 3 | 2 | 1,104 | $199,999 | $181 | 1 day |
| 718 E 40th StHouston, TX 77022 | — | — | — | $549,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7403 Charlie StHouston, TX 77088 | 3 | 2 | 1,728 | $100,000 | $57 | 0 days |
| 5230 Burress Springs LnHouston, TX 77022 | 3 | 2 | 1,243 | $280,000 | $225 | 0 days |
| 7117 Werner StHouston, TX 77076 | 3 | 1 | 1,195 | $230,000 | $192 | 2 days |
| 11326 Stonework Garden LnHouston, TX 77076 | 3 | 3 | 1,848 | $289,700 | $156 | 0 days |
| 1059 Ferguson WayHouston, TX 77088 | 3 | 1 | 888 | $130,000 | $146 | 4 days |
| 821 E 38th StHouston, TX 77022 | 3 | 1 | 1,108 | $100,000 | $90 | 6 days |
| 3911 Tulane St Unit AHouston, TX 77018 | 3 | 4 | 1,805 | $414,990 | $229 | 0 days |
| 9119 Woodland Oaks DrHouston, TX 77040 | 3 | 2 | 1,462 | $179,000 | $122 | 11 days |
| 225 Lena DrHouston, TX 77022 | 3 | 2 | 1,464 | $215,000 | $146 | 5 days |
| 7231 Pine Grove DrHouston, TX 77092 | 3 | 2 | 1,987 | $289,999 | $145 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.