Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21011 Pastel Sky WayHumble, TX 77338 | 5 | 4 | 3,681 | $375,000 | $101 | 1 day |
| 5914 ShelburneHumble, TX 77396 | 4 | 4 | 2,182 | $399,990 | $183 | 3 days |
| 21207 Tanner Woods LnHumble, TX 77338 | 3 | 2 | 2,121 | $240,000 | $113 | 3 days |
| 21614 Lee RdHumble, TX 77338 | 5 | 4 | — | $540,000 | — | 4 days |
| 8110 Sanders Glen LnHumble, TX 77338 | 4 | 3 | 1,810 | $280,000 | $154 | 8 days |
| 20423 Fieldtree DrHumble, TX 77338 | 2 | 2 | 1,498 | $159,900 | $106 | 8 days |
| 20427 Jasmine Leaf TrlHumble, TX 77338 | 5 | 4 | 4,244 | $345,000 | $81 | 10 days |
| 8843 Hazel Rose Sky DrHumble, TX 77338 | 5 | 3 | 2,677 | $275,000 | $102 | 11 days |
| 6319 Old Cypress Landing LnHumble, TX 77338 | 3 | 2 | 1,506 | $298,990 | $198 | 11 days |
| 6323 Old Cypress Landing LnHumble, TX 77338 | 3 | 3 | 2,117 | $332,062 | $156 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7018 Foxmar LnHumble, TX 77338 | 3 | 2 | 1,277 | $220,000 | $172 | 9 days |
| 6123 Springhaven DrHouston, TX 77396 | 3 | 2 | 1,212 | $235,000 | $193 | 34 days |
| 20629 Dynamic CtHumble, TX 77338 | 6 | 4 | 3,624 | $499,950 | $137 | 15 days |
| 6114 Verde Valley DrHouston, TX 77396 | 3 | 3 | 2,026 | $237,000 | $116 | 17 days |
| 8714 Elm Drake LnHumble, TX 77338 | 5 | 4 | 3,092 | $320,000 | $103 | 26 days |
| 6410 Juniper Springs DrHumble, TX 77338 | 3 | 2 | 1,931 | $240,000 | $124 | 42 days |
| 7211 Foxwood Mist TrlHumble, TX 77338 | 3 | 2 | 1,780 | $239,900 | $134 | 36 days |
| Boness RdHumble, TX 77396 | — | — | — | $120,000 | — | 18 days |
| Jones RdHockley, TX 77338 | — | — | — | $55,000 | — | 65 days |
| 7738 Foxwaithe LnHumble, TX 77338 | 3 | 2 | 1,659 | $224,990 | $135 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.