Market report, updated
Search in the subdivision of Sienna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9410 S Fitzgerald WayMissouri City, TX 77459 | 4 | 4 | 3,314 | $580,000 | $175 | 1 day |
| 1818 Misty Field DrMissouri City, TX 77459 | 3 | 3 | 2,174 | $375,000 | $172 | 2 days |
| 11435 Noble Heights DrMissouri City, TX 77459 | 5 | 5 | 3,794 | $778,900 | $205 | 4 days |
| 2010 Playa ValenciaMissouri City, TX 77459 | 4 | 5 | 2,966 | $661,900 | $223 | 4 days |
| 2107 Breezy Brook CtMissouri City, TX 77459 | 5 | 6 | 5,620 | $1,248,988 | $222 | 5 days |
| 3406 Long Barrow LnMissouri City, TX 77459 | 4 | 4 | 3,773 | $650,000 | $172 | 8 days |
| 9003 S Fitzgerald WayMissouri City, TX 77459 | 4 | 4 | 3,942 | $550,000 | $139 | 8 days |
| 1146 Village Falls DrMissouri City, TX 77459 | 4 | 3 | 2,650 | $478,421 | $180 | 10 days |
| 3426 Chambers CirMissouri City, TX 77459 | 4 | 4 | 2,958 | $400,000 | $135 | 10 days |
| 7222 Stevenson DrMissouri City, TX 77459 | 4 | 3 | 2,323 | $355,000 | $152 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6923 Long Bay LnMissouri City, TX 77459 | 4 | 4 | 2,921 | $450,000 | $154 | 5 days |
| 9215 Turtle Pond LnMissouri City, TX 77459 | 4 | 5 | 3,985 | $689,000 | $172 | 9 days |
| 1535 Watermont DrMissouri City, TX 77459 | 5 | 6 | 3,926 | $625,000 | $159 | 8 days |
| 2114 Breezy Brook CtMissouri City, TX 77459 | 5 | 6 | 5,387 | $1,084,761 | $201 | 8 days |
| 2722 Crown Ridge DrMissouri City, TX 77459 | 4 | 4 | 3,507 | $599,990 | $171 | 1 day |
| 4027 Chestnut Bend DrMissouri City, TX 77459 | 4 | 3 | 2,896 | $354,500 | $122 | 22 days |
| 1110 Mills Cove DrMissouri City, TX 77459 | 4 | 3 | 2,650 | $474,450 | $179 | 7 days |
| 1106 Mills Cove DrMissouri City, TX 77459 | 5 | 3 | 2,599 | $439,514 | $169 | 36 days |
| 3206 Mcmahon WayMissouri City, TX 77459 | 3 | 3 | 2,596 | $449,900 | $173 | 39 days |
| 2627 Crown Ridge DrMissouri City, TX 77459 | 5 | 4 | 3,326 | $648,482 | $194 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.