Market report, updated
Search in the subdivision of River Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2323 San Felipe St Unit 901Houston, TX 77019 | 3 | 5 | 2,984 | $2,350,000 | $787 | 4 days |
| 3717 Chevy Chase DrHouston, TX 77019 | 5 | 8 | 8,633 | $7,995,000 | $926 | 31 days |
| 2158 Chilton RdHouston, TX 77019 | 5 | 8 | 8,609 | $6,695,000 | $777 | 39 days |
| 2217 Pelham DrHouston, TX 77019 | 5 | 6 | 6,198 | $4,750,000 | $766 | 41 days |
| 2247 Chilton RdHouston, TX 77019 | 5 | 7 | 6,412 | $5,590,000 | $871 | 41 days |
| 2520 Del Monte DrHouston, TX 77019 | 5 | 9 | 7,222 | $10,500,000 | $1,453 | 77 days |
| 13280 SaddlewoodBeaumont, TX 77713 | 4 | 3 | 2,326 | $285,000 | $122 | 125 days |
| 401 Hill Creek DrColdspring, TX 77331 | 3 | 3 | 3,204 | $499,500 | $155 | 131 days |
| 3971 Inverness DrHouston, TX 77019 | 5 | 8 | 7,221 | $12,500,000 | $1,731 | 427 days |
| Tbd Little Creek DrColdspring, TX 77331 | — | — | — | $38,000 | — | 513 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2249 Pelham DrHouston, TX 77019 | 4 | 6 | 7,243 | $4,185,000 | $577 | 39 days |
| 1811 Kirby DrHouston, TX 77019 | — | — | — | $3,425,000 | — | 51 days |
| 3653 Inverness DrHouston, TX 77019 | 6 | 8 | 11,853 | $9,500,000 | $801 | 268 days |
| 3460 Ella Lee LnHouston, TX 77027 | 4 | 9 | 10,360 | $6,995,000 | $675 | 453 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.