Market report, updated
Search in the subdivision of Montrose
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Stratford StHouston, TX 77006 | 3 | 4 | 2,360 | $1,250,000 | $529 | 1 day |
| 3403 Yupon StHouston, TX 77006 | 2 | 1 | 2,830 | $1,150,000 | $406 | 3 days |
| 804 Marshall StHouston, TX 77006 | 3 | 3 | 1,866 | $325,000 | $174 | 5 days |
| 1309 Marshall StHouston, TX 77006 | 3 | 5 | 4,592 | $2,350,000 | $511 | 8 days |
| 2602 Whitney StHouston, TX 77006 | 5 | 4 | 3,774 | $1,690,000 | $447 | 11 days |
| 524 Hawthorne StHouston, TX 77006 | 3 | 3 | 1,716 | $799,999 | $466 | 11 days |
| 404 Avondale StHouston, TX 77006 | 5 | 5 | 3,693 | $1,642,000 | $444 | 13 days |
| 516 W Main StHouston, TX 77006 | 4 | 5 | 2,667 | $1,490,000 | $558 | 15 days |
| 1008 Marconi St Unit AHouston, TX 77019 | 2 | 3 | 2,126 | $420,000 | $197 | 26 days |
| 3308 Yupon StHouston, TX 77006 | 3 | 3 | 2,125 | $499,900 | $235 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Kipling StHouston, TX 77006 | 3 | 7 | 4,143 | $575,000 | $138 | 15 days |
| 3613 Audubon PlHouston, TX 77006 | 3 | 1 | 3,342 | $750,000 | $224 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.