Market report, updated
Search in the subdivision of Houston Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 919 Ashland St Unit AHouston, TX 77008 | 3 | 3 | 2,232 | $1,049,000 | $469 | 0 days |
| 320 E 20th StHouston, TX 77008 | 2 | 9 | 18,962 | $3,800,000 | $200 | 0 days |
| 543 W 27th St Unit FHouston, TX 77008 | 1 | 1 | 600 | $1,070 | $1 | 3 days |
| 1635 Harvard StHouston, TX 77008 | 2 | 3 | 1,858 | $899,000 | $483 | 5 days |
| 248 W 22nd StHouston, TX 77008 | 5 | 7 | 4,395 | $2,125,000 | $483 | 6 days |
| 529 W 27th StHouston, TX 77008 | 3 | 4 | 2,759 | $839,900 | $304 | 6 days |
| 527 W 27th StHouston, TX 77008 | 3 | 4 | 2,759 | $839,900 | $304 | 6 days |
| 335 Harvard StHouston, TX 77007 | 5 | 5 | 3,702 | $1,245,000 | $336 | 15 days |
| 1519 Waverly St Unit AHouston, TX 77008 | 3 | 3 | 2,504 | $870,000 | $347 | 9 days |
| 821 W 17th St Unit BHouston, TX 77008 | 3 | 3 | 2,612 | $775,000 | $296 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 447 W 17th St Unit BHouston, TX 77008 | 4 | 5 | 3,700 | $1,350,000 | $364 | 1 day |
| 707 W 9th StHouston, TX 77007 | 3 | 3 | 2,294 | $975,000 | $425 | 4 days |
| 1509 Allston StHouston, TX 77008 | 3 | 3 | 2,160 | $1,150,000 | $532 | 5 days |
| 832 W 22nd StHouston, TX 77008 | 3 | 3 | 2,550 | $719,999 | $282 | 6 days |
| 840 Tulane StHouston, TX 77007 | 4 | 4 | 2,484 | $1,100,000 | $442 | 2 days |
| 541 W 27th StHouston, TX 77008 | 3 | 4 | 3,080 | $839,900 | $272 | 8 days |
| 601 E 21st StHouston, TX 77008 | 3 | 3 | 2,560 | $1,209,000 | $472 | 16 days |
| 505 Harvard StHouston, TX 77007 | 3 | 2 | 3,602 | $950,000 | $263 | 37 days |
| 2012 Harvard StHouston, TX 77008 | 4 | 4 | 3,848 | $1,550,000 | $402 | 33 days |
| 310 W 9th StHouston, TX 77007 | 4 | 5 | 3,461 | $1,407,000 | $406 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.