Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10347 Timberloch DrHouston, TX 77070 | 3 | 2 | 1,224 | $180,000 | $147 | 3 days |
| 10639 Autumn Meadow LnHouston, TX 77064 | 3 | 2 | 1,392 | $235,000 | $168 | 3 days |
| 11147 Dawn Harvest DrHouston, TX 77064 | 5 | 4 | 2,750 | $270,000 | $98 | 4 days |
| 10403 Staghill DrHouston, TX 77064 | 3 | 2 | 1,510 | $245,000 | $162 | 4 days |
| 11211 Early Spring CirHouston, TX 77064 | 4 | 2 | 1,882 | $200,000 | $106 | 4 days |
| 10028 Spring Place DrHouston, TX 77070 | 3 | 2 | 2,507 | $339,900 | $135 | 4 days |
| 10611 Vandercroft CtHouston, TX 77070 | 4 | 3 | 2,734 | $365,000 | $133 | 5 days |
| 12526 Millridge Pines CtHouston, TX 77070 | 3 | 3 | 2,181 | $260,000 | $119 | 5 days |
| 10711 Fallbrook DrHouston, TX 77064 | 3 | 3 | 1,804 | $219,000 | $121 | 5 days |
| 12023 Cyprus FldHouston, TX 77070 | 4 | 2 | 2,115 | $294,990 | $139 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9907 Early Spring DrHouston, TX 77064 | 3 | 2 | 1,718 | $239,000 | $139 | 5 days |
| 10218 Autumn Harvest DrHouston, TX 77064 | 4 | 3 | 2,221 | $187,000 | $84 | 25 days |
| 9835 Mills Field DrHouston, TX 77070 | 3 | 2 | 1,519 | $249,000 | $163 | 14 days |
| 10015 Enchanted Stone DrHouston, TX 77070 | 2 | 2 | 1,112 | $165,000 | $148 | 16 days |
| 11707 Turtle Lake DrHouston, TX 77064 | 4 | 3 | 2,104 | $295,000 | $140 | 44 days |
| 12419 Brentleywood LnHouston, TX 77070 | 4 | 3 | 2,328 | $337,000 | $144 | 52 days |
| 10819 Berry Tree DrHouston, TX 77064 | 3 | 2 | 1,297 | $210,000 | $161 | 31 days |
| 10834 Aly Trace CtHouston, TX 77064 | 3 | 3 | 1,390 | $240,000 | $172 | 32 days |
| 9126 S Ferndale Place DrHouston, TX 77064 | 5 | 3 | 2,678 | $310,000 | $115 | 60 days |
| 10825 Millridge Pines CtHouston, TX 77070 | 3 | 3 | 2,234 | $250,000 | $111 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.