Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11603 Royal Oaks VwHouston, TX 77082 | 3 | 4 | 3,068 | $397,500 | $129 | 0 days |
| 10811 Richmond Ave Unit 52Houston, TX 77042 | 1 | 1 | 825 | $94,000 | $113 | 1 day |
| 3901 Woodchase Dr Unit 62Houston, TX 77042 | 2 | 3 | 1,296 | $153,000 | $118 | 2 days |
| 10075 Westpark Dr Unit 101Houston, TX 77042 | 2 | 2 | 1,032 | $110,000 | $106 | 3 days |
| 3100 Walnut Bnd Unit 107Houston, TX 77042 | 1 | 1 | 897 | $88,000 | $98 | 5 days |
| 3035 Walnut Bend Ln Unit 33Houston, TX 77042 | 1 | 1 | 742 | $69,900 | $94 | 5 days |
| 3200 S Gessner Rd Unit 336Houston, TX 77063 | 2 | 3 | 1,351 | $185,000 | $136 | 5 days |
| 11938 Rosebrier Park LnHouston, TX 77082 | 4 | 5 | 3,652 | $799,000 | $218 | 7 days |
| 10047 Westpark Dr Unit 65Houston, TX 77042 | 2 | 2 | 1,123 | $124,900 | $111 | 7 days |
| 3200 S Gessner Rd Unit 358Houston, TX 77063 | 2 | 3 | 1,710 | $169,000 | $98 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3658 Burning Palms CtHouston, TX 77042 | 3 | 3 | 1,995 | $309,900 | $155 | 5 days |
| 3339 Chartreuse WayHouston, TX 77082 | 4 | 4 | 3,350 | $1,188,000 | $354 | 9 days |
| 9809 Richmond Ave Unit E14Houston, TX 77042 | 1 | 1 | 821 | $65,000 | $79 | 7 days |
| 9707 Richmond AveHouston, TX 77042 | 1 | 1 | 836 | $90,500 | $108 | 6 days |
| 9809 Richmond Ave Unit H10Houston, TX 77042 | 1 | 1 | 811 | $75,000 | $92 | 42 days |
| 9707 Richmond Ave Unit 14Houston, TX 77042 | 1 | 1 | 736 | $74,999 | $101 | 29 days |
| 3150 Walnut Bend Ln Unit 622Houston, TX 77042 | 2 | 2 | 1,127 | $149,000 | $132 | 14 days |
| 9850 Pagewood Ln Unit 1305Houston, TX 77042 | 2 | 3 | 1,520 | $163,000 | $107 | 44 days |
| 11614 Montmarte BlvdHouston, TX 77082 | 5 | 4 | 5,308 | $1,360,000 | $256 | 80 days |
| 3220 Royal Oaks Hollow LnHouston, TX 77082 | 3 | 3 | 2,199 | $370,000 | $168 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.