Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
194 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1017 Falcon CvWaller, TX 77484 | 4 | 5 | 3,764 | $974,999 | $259 | 0 days |
| 340 Fastboy LnWaller, TX 77484 | 4 | 3 | 2,132 | $316,900 | $148 | 1 day |
| 29506 Prairieview Park DrWaller, TX 77484 | 3 | 2 | 2,093 | $296,990 | $141 | 1 day |
| 3004 Sycamore Bend CtMagnolia, TX 77355 | 4 | 2 | 1,736 | $265,990 | $153 | 1 day |
| 21803 Rustic River Ranch AveWaller, TX 77484 | 5 | 4 | 3,146 | $337,990 | $107 | 1 day |
| 21734 Desert Lily RdWaller, TX 77484 | 4 | 3 | 1,868 | $260,990 | $139 | 1 day |
| 125 Pine StPrairie View, TX 77445 | 4 | 5 | 1,700 | $239,900 | $141 | 1 day |
| 15302 Yellow Bird RdHockley, TX 77447 | 4 | 3 | 2,591 | $1,475,000 | $569 | 2 days |
| 17202 Remington Meadows StWaller, TX 77484 | 4 | 4 | 2,738 | $360,840 | $131 | 2 days |
| 22950 Kickapoo RdWaller, TX 77484 | 3 | 2 | 1,772 | $450,000 | $253 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Goldeneye Duck DrWaller, TX 77484 | 3 | 2 | 1,801 | $387,525 | $215 | 0 days |
| 31643 Stone Bridge PkwyWaller, TX 77484 | — | — | — | $182,500 | — | 5 days |
| 17434 Butterfly Orchid LnWaller, TX 77484 | 3 | 2 | 1,940 | $326,590 | $168 | 1 day |
| 709 Jasmine Ridge LnWaller, TX 77484 | 4 | 3 | 2,132 | $307,900 | $144 | 0 days |
| 4012 Ranch Home DrWaller, TX 77484 | 4 | 4 | 3,043 | $649,675 | $213 | 8 days |
| 31207 Williams Landing StWaller, TX 77484 | 3 | 2 | 1,412 | $260,300 | $184 | 4 days |
| 31218 Williams Landing StWaller, TX 77484 | 4 | 3 | 2,338 | $311,000 | $133 | 10 days |
| 32202 Green Ash DrWaller, TX 77484 | 4 | 3 | 2,537 | $334,990 | $132 | 4 days |
| 21807 Pecan Bluff DrWaller, TX 77484 | 4 | 3 | 2,310 | $364,990 | $158 | 13 days |
| 4044 Edgewater Terrace LnWaller, TX 77484 | 4 | 3 | 3,098 | $846,000 | $273 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.