Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23219 Snowy Ridge DrSpring, TX 77373 | 3 | 3 | 2,428 | $284,950 | $117 | 1 day |
| 210 E North Hill DrSpring, TX 77373 | 4 | 3 | 3,457 | $344,900 | $99 | 1 day |
| 6602 Fallengate DrSpring, TX 77373 | 3 | 2 | 1,572 | $230,000 | $146 | 1 day |
| 23123 Cranberry TrlSpring, TX 77373 | 3 | 2 | 1,654 | $229,999 | $139 | 1 day |
| 2627 Gold Flake Terrace RdSpring, TX 77373 | 4 | 2 | 1,833 | $265,000 | $144 | 2 days |
| 23630 Fallen Cone StSpring, TX 77373 | 4 | 3 | 1,656 | $259,000 | $156 | 2 days |
| 23126 Sandpiper TrlSpring, TX 77373 | 3 | 2 | 2,142 | $259,000 | $120 | 2 days |
| 24011 Kingbriar DrSpring, TX 77373 | 3 | 3 | 1,922 | $229,000 | $119 | 2 days |
| 19530 Whitewood DrSpring, TX 77373 | 4 | 3 | 2,599 | $324,500 | $124 | 3 days |
| 4506 Donalbain DrSpring, TX 77373 | 4 | 2 | 1,429 | $189,000 | $132 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6526 Lynngate DrSpring, TX 77373 | 4 | 2 | 1,506 | $230,000 | $152 | 1 day |
| 4202 Mossygate DrSpring, TX 77373 | 3 | 3 | 1,641 | $135,000 | $82 | 6 days |
| 22215 Oakhill Gate DrSpring, TX 77373 | 3 | 2 | 1,434 | $110,000 | $76 | 9 days |
| 5026 Edgegate DrSpring, TX 77373 | 3 | 2 | 1,332 | $159,000 | $119 | 3 days |
| 2506 Montana Blue DrSpring, TX 77373 | 4 | 2 | 2,132 | $245,000 | $114 | 12 days |
| 419 Dover LnSpring, TX 77373 | 3 | 2 | 2,240 | $339,000 | $151 | 9 days |
| 23531 Dukes Run DrSpring, TX 77373 | 4 | 3 | 2,556 | $285,000 | $111 | 12 days |
| 4915 Glendower DrSpring, TX 77373 | 3 | 2 | 1,621 | $130,000 | $80 | 8 days |
| 23414 Briarcreek BlvdSpring, TX 77373 | 4 | 2 | 2,096 | $125,000 | $59 | 8 days |
| 6211 Knollwood TrlSpring, TX 77373 | 4 | 3 | 2,320 | $315,000 | $135 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.