Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9408 Kerrwood LnHouston, TX 77080 | 3 | 3 | 1,533 | $307,000 | $200 | 0 days |
| 6630 Wharton StHouston, TX 77055 | 4 | 4 | 3,189 | $925,000 | $290 | 1 day |
| 2311 Hollister RdHouston, TX 77080 | 4 | 4 | 4,041 | $1,197,000 | $296 | 1 day |
| 1710 Cornelius Trace LoopHouston, TX 77055 | 4 | 5 | 4,237 | $1,249,000 | $294 | 1 day |
| 34 Tri Oaks Ln Unit 34Houston, TX 77043 | 2 | 1 | 950 | $147,500 | $155 | 1 day |
| 1734 Hollister StHouston, TX 77055 | 5 | 7 | 5,265 | $2,249,000 | $427 | 1 day |
| 7119 Housman StHouston, TX 77055 | 5 | 6 | 4,888 | $1,600,000 | $327 | 1 day |
| 2309 Hollister RdHouston, TX 77080 | 4 | 4 | 4,041 | $1,197,000 | $296 | 1 day |
| 2944 Gessner RdHouston, TX 77080 | 4 | 3 | 2,736 | $329,000 | $120 | 1 day |
| 1625 Pine Chase DrHouston, TX 77055 | 5 | 6 | 4,972 | $2,395,000 | $481 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1827 Shadow Bend DrHouston, TX 77043 | 3 | 2 | 1,829 | $375,000 | $205 | 3 days |
| 2724 Lake Kolbe LnHouston, TX 77080 | 4 | 5 | 3,107 | $812,000 | $261 | 1 day |
| 10515 Alcott DrHouston, TX 77043 | 3 | 2 | 1,870 | $266,000 | $142 | 0 days |
| 7018 Afton Woods DrHouston, TX 77055 | 3 | 2 | 1,603 | $595,000 | $371 | 5 days |
| 8110 Cedel DrHouston, TX 77055 | 3 | 3 | 1,543 | $575,000 | $372 | 9 days |
| 9101 Friendship RdHouston, TX 77080 | 5 | 5 | 4,685 | $1,100,000 | $234 | 4 days |
| 8923 Blankenship DrHouston, TX 77080 | 3 | 2 | 1,471 | $315,000 | $214 | 10 days |
| 10177 Beekman Place DrHouston, TX 77043 | 2 | 3 | 1,386 | $110,000 | $79 | 7 days |
| 2306 Lexford LnHouston, TX 77080 | 3 | 2 | 1,920 | $450,000 | $234 | 2 days |
| 2109 Mckean DrHouston, TX 77080 | 5 | 6 | 3,922 | $949,000 | $241 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.