Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10211 Sugar Branch Dr Unit 392Houston, TX 77036 | 2 | 1 | 1,044 | $69,700 | $66 | 0 days |
| 6601 Sands Point Dr Unit 59Houston, TX 77074 | 1 | 1 | 933 | $115,000 | $123 | 0 days |
| 7006 Sharpview DrHouston, TX 77074 | 3 | 2 | 1,215 | $239,500 | $197 | 0 days |
| 7718 Hiawatha DrHouston, TX 77036 | 7 | 3 | 2,955 | $450,000 | $152 | 0 days |
| 6717 Sharpcrest StHouston, TX 77074 | 3 | 2 | 1,243 | $219,000 | $176 | 1 day |
| 10203 Forum Park Dr Unit 230Houston, TX 77036 | 1 | 1 | 680 | $59,000 | $86 | 1 day |
| 6107 S Arrowana LnHouston, TX 77036 | 4 | 4 | 2,612 | $339,900 | $130 | 1 day |
| 9263 Westwood Village Dr Unit 50Houston, TX 77036 | 2 | 3 | 1,530 | $142,900 | $93 | 2 days |
| 9201 Clarewood Dr Unit 359Houston, TX 77036 | 1 | 1 | 616 | $65,000 | $105 | 3 days |
| 6000 Reims Rd Unit 2003Houston, TX 77036 | 2 | 3 | 1,640 | $159,900 | $97 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8101 Mcavoy DrHouston, TX 77074 | 3 | 2 | 1,214 | $230,000 | $189 | 4 days |
| 10202 Forum Park Dr Unit 267Houston, TX 77036 | 1 | 1 | 754 | $27,000 | $35 | 6 days |
| 7507 Sandpiper DrHouston, TX 77074 | 3 | 2 | 1,386 | $285,000 | $205 | 13 days |
| 8215 Braes River DrHouston, TX 77074 | 3 | 2 | 1,604 | $290,000 | $180 | 35 days |
| 9350 Country Creek Dr Unit 47Houston, TX 77036 | 1 | 1 | 684 | $45,000 | $65 | 39 days |
| 7217 Beechnut StHouston, TX 77074 | 2 | 2 | 1,144 | $85,000 | $74 | 41 days |
| 7706 Marinette DrHouston, TX 77074 | 4 | 2 | 1,838 | $242,000 | $131 | 26 days |
| 8309 Nairn StHouston, TX 77074 | 2 | 3 | 1,428 | $155,000 | $108 | 53 days |
| 8515 Sands Point DrHouston, TX 77036 | 1 | 1 | 870 | $75,000 | $86 | 50 days |
| 8526 Dashwood DrHouston, TX 77036 | 4 | 2 | 2,091 | $299,000 | $142 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.