Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2437 S Blvd Unit 13Houston, TX 77098 | 3 | 4 | 2,152 | $450,000 | $209 | 0 days |
| 1408 Rosedale StHouston, TX 77004 | 3 | 4 | 2,292 | $509,000 | $222 | 0 days |
| 1119 Banks StHouston, TX 77006 | 3 | 4 | 2,604 | $699,000 | $268 | 0 days |
| 1824 Wheeler StHouston, TX 77004 | 2 | 3 | 1,244 | $304,990 | $245 | 1 day |
| 2475 Underwood St Unit 165Houston, TX 77030 | 1 | 1 | 860 | $143,900 | $167 | 3 days |
| 2514 Southgate BlvdHouston, TX 77030 | 4 | 5 | 4,657 | $2,450,000 | $526 | 5 days |
| 1110 Autrey St Unit CHouston, TX 77006 | 3 | 4 | 2,612 | $699,000 | $267 | 7 days |
| 1909 Rosewood StHouston, TX 77004 | 3 | 3 | 2,006 | $575,000 | $286 | 7 days |
| 2360 Rice Blvd Unit 1302Houston, TX 77005 | 3 | 5 | 4,469 | $5,100,000 | $1,141 | 8 days |
| 2360 Rice Blvd Unit 1102Houston, TX 77005 | 3 | 3 | 3,086 | $3,375,000 | $1,093 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2124 South BlvdHouston, TX 77098 | 2 | 2 | 2,624 | $850,000 | $323 | 4 days |
| 2403 Watts St Unit 4Houston, TX 77030 | — | — | 4,334 | $1,205,000 | $278 | 4 days |
| 2332 Swift BlvdHouston, TX 77030 | — | — | — | $1,300,000 | — | 9 days |
| 5000 Montrose Blvd Unit 14HHouston, TX 77006 | 2 | 2 | 1,687 | $419,000 | $248 | 35 days |
| 1635 Milford StHouston, TX 77006 | 3 | 5 | 2,939 | $1,150,000 | $391 | 8 days |
| 2340 Albans RdHouston, TX 77005 | 5 | 4 | 3,175 | $1,125,000 | $354 | 34 days |
| 4508 Jackson StHouston, TX 77004 | 3 | 4 | 2,370 | $490,000 | $206 | 15 days |
| 1503 Banks StHouston, TX 77006 | 4 | 3 | 3,025 | $1,099,000 | $363 | 44 days |
| 2308 Mcclendon StHouston, TX 77030 | 2 | 1 | 2,448 | $916,750 | $374 | 50 days |
| 4819 Mandell StHouston, TX 77006 | 4 | 5 | 4,727 | $2,399,000 | $507 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.