Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13805 Laurel Loch CtPearland, TX 77584 | 3 | 2 | 2,425 | $385,000 | $158 | 0 days |
| 1908 Cedar Ridge LnPearland, TX 77089 | 4 | 3 | 2,957 | $429,000 | $145 | 1 day |
| 3006 Ivydale RdPearland, TX 77581 | 4 | 4 | 3,017 | $504,900 | $167 | 1 day |
| 2412 Piney Woods DrPearland, TX 77581 | 4 | 4 | 3,281 | $409,000 | $124 | 1 day |
| 1601 Oak Trace CtPearland, TX 77581 | 4 | 3 | 2,746 | $384,900 | $140 | 1 day |
| 3705 Canterbury Park DrPearland, TX 77584 | 4 | 4 | 2,826 | $395,000 | $139 | 1 day |
| 13622 Canyon Ranch DrPearland, TX 77584 | 4 | 2 | 2,304 | $395,000 | $171 | 1 day |
| 1614 Live Oak Hollow StPearland, TX 77581 | 3 | 2 | 1,486 | $249,000 | $167 | 1 day |
| 1125 Robert StPearland, TX 77581 | 4 | 2 | 1,688 | $290,000 | $171 | 1 day |
| 1217 Modena DrPearland, TX 77581 | 2 | 2 | 1,731 | $315,000 | $181 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6013 Palmetto Bluff TrlPearland, TX 77584 | 3 | 2 | 1,688 | $344,940 | $204 | 5 days |
| 1118 Wentworth DrPearland, TX 77584 | 4 | 3 | 2,136 | $325,000 | $152 | 4 days |
| 2723 Foxden DrPearland, TX 77584 | 3 | 3 | 2,374 | $329,990 | $139 | 6 days |
| 4618 Kimball DrPearland, TX 77584 | 3 | 2 | 1,576 | $255,000 | $161 | 7 days |
| 1412 Copper Ridge LnPearland, TX 77581 | 4 | 2 | 2,236 | $385,000 | $172 | 4 days |
| 3204 Summercrisp Hollow LnPearland, TX 77581 | 3 | 3 | 1,669 | $285,990 | $171 | 0 days |
| 3340 Summercrisp Hollow LnPearland, TX 77581 | 4 | 3 | 2,385 | $494,990 | $207 | 1 day |
| 3414 Magnolia Shores LnPearland, TX 77584 | 4 | 4 | 4,056 | $548,999 | $135 | 2 days |
| 6112 Golden Plover LnPearland, TX 77584 | 4 | 4 | 3,318 | $581,350 | $175 | 7 days |
| 2716 Village Mills DrPearland, TX 77584 | 3 | 2 | 2,199 | $300,000 | $136 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.