Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4920 W 34th StHouston, TX 77092 | — | — | — | $2,400,000 | — | 1 day |
| 5514 Chantilly LnHouston, TX 77092 | 3 | 2 | 1,570 | $429,000 | $273 | 3 days |
| 6509 Rena StHouston, TX 77092 | 3 | 3 | 1,891 | $321,700 | $170 | 4 days |
| 6521 Rena StHouston, TX 77092 | 3 | 3 | 1,579 | $299,900 | $189 | 4 days |
| 6517 Rena StHouston, TX 77092 | 3 | 3 | 1,619 | $294,900 | $182 | 4 days |
| 6441 Rena StHouston, TX 77092 | 3 | 3 | 1,899 | $331,900 | $174 | 5 days |
| 5109 Lido LnHouston, TX 77092 | 4 | 3 | 3,458 | $999,000 | $288 | 6 days |
| 2806 Versailles Oak LnHouston, TX 77092 | 3 | 4 | 1,807 | $369,000 | $204 | 6 days |
| 4914 NorthrupHouston, TX 77092 | 3 | 2 | 1,334 | $240,000 | $179 | 7 days |
| 5625 Antoine Dr Unit 312Houston, TX 77091 | 2 | 2 | 1,131 | $35,400 | $31 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4130 Costa Rica RdHouston, TX 77092 | 3 | 2 | 1,560 | $395,000 | $253 | 4 days |
| 5306 Lamonte LnHouston, TX 77092 | 3 | 2 | 1,314 | $225,000 | $171 | 7 days |
| 5000 Milwee St Unit 47Houston, TX 77092 | 2 | 2 | 990 | $125,000 | $126 | 20 days |
| 6449 Rena StHouston, TX 77092 | 3 | 3 | 1,904 | $324,900 | $170 | 0 days |
| 5511 Hialeah DrHouston, TX 77092 | 3 | 2 | 1,918 | $430,000 | $224 | 16 days |
| 6505 Rena StHouston, TX 77092 | 3 | 3 | 1,891 | $327,900 | $173 | 2 days |
| 6551-6553 Rena StHouston, TX 77092 | 3 | 2 | 2,956 | $599,900 | $202 | 24 days |
| 4805 Viking DrHouston, TX 77092 | 3 | 1 | 1,373 | $305,000 | $222 | 14 days |
| 5833 Sunforest DrHouston, TX 77092 | 3 | 3 | 1,516 | $139,900 | $92 | 28 days |
| 4717 Chrystell LnHouston, TX 77092 | 4 | 2 | 1,375 | $410,000 | $298 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.