Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1119 Fairlane SqChannelview, TX 77530 | 3 | 2 | 1,495 | $220,000 | $147 | 1 day |
| 9815 Tuffly StHouston, TX 77029 | 3 | 2 | 2,000 | $354,900 | $177 | 1 day |
| 5802 Larchbrook DrHouston, TX 77049 | 3 | 2 | 1,751 | $187,000 | $106 | 1 day |
| 14915 Diamond Dove LnHouston, TX 77049 | 3 | 2 | 1,531 | $295,555 | $193 | 1 day |
| 8122 Quiet Prairie TrlHouston, TX 77049 | 4 | 3 | 2,530 | $310,000 | $122 | 2 days |
| 1415 Leadenhall CirChannelview, TX 77530 | 3 | 2 | 1,469 | $175,000 | $119 | 2 days |
| 315 Cartersville StHouston, TX 77029 | — | — | — | $125,000 | — | 2 days |
| 410 Clinton Park StHouston, TX 77029 | 3 | 1 | 857 | $124,900 | $145 | 2 days |
| 1347 Somercotes LnChannelview, TX 77530 | 3 | 2 | 1,494 | $224,900 | $150 | 2 days |
| 7534 Abbey Point LnHouston, TX 77049 | 3 | 2 | 1,355 | $234,900 | $173 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11147 Tulip Ridge TrlHouston, TX 77044 | 5 | 4 | 2,837 | $396,780 | $139 | 0 days |
| 11027 Gardenia Creek DrHouston, TX 77044 | 3 | 2 | 1,531 | $289,130 | $188 | 0 days |
| 15315 Geranium Field DrHouston, TX 77044 | 4 | 4 | 2,778 | $388,315 | $139 | 0 days |
| 11003 Hosta Stream DrHouston, TX 77044 | 5 | 4 | 2,837 | $389,535 | $137 | 0 days |
| 11011 Hosta Stream DrHouston, TX 77044 | 4 | 4 | 2,705 | $334,140 | $123 | 0 days |
| 11023 Hosta Stream DrHouston, TX 77044 | 4 | 3 | 1,876 | $321,310 | $171 | 0 days |
| 11015 Hosta Stream DrHouston, TX 77044 | 4 | 3 | 1,876 | $298,830 | $159 | 0 days |
| 14927 Lily Tree CtHouston, TX 77049 | 4 | 4 | 2,872 | $389,680 | $135 | 0 days |
| 11102 Tulip Ridge TrlHouston, TX 77044 | 4 | 3 | 1,876 | $316,310 | $168 | 0 days |
| 8135 Quiet Prairie TrlHouston, TX 77049 | 4 | 2 | 1,964 | $224,900 | $114 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.