Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3411 Mount Vernon StHouston, TX 77006 | — | — | — | $690,000 | — | 0 days |
| 2211 Stanford St Unit 2211Houston, TX 77006 | 2 | 2 | 1,107 | $325,000 | $293 | 1 day |
| 607 Marshall StHouston, TX 77006 | 5 | 6 | 3,387 | $1,449,000 | $427 | 1 day |
| 1724 Fairview AveHouston, TX 77006 | 5 | 5 | 4,074 | $2,195,000 | $538 | 3 days |
| 4417 Mandell StHouston, TX 77006 | 3 | 4 | 3,514 | $785,000 | $223 | 3 days |
| 503 W Clay StHouston, TX 77019 | 3 | 5 | 3,969 | $895,000 | $225 | 3 days |
| 1300 Peden StHouston, TX 77006 | 3 | 4 | 3,179 | $739,000 | $232 | 3 days |
| 1112 Columbus St Unit BHouston, TX 77019 | 3 | 4 | 2,510 | $499,990 | $199 | 4 days |
| 2209 CrockerHouston, TX 77006 | 4 | 5 | 4,428 | $999,900 | $225 | 4 days |
| 1811 Sul Ross StHouston, TX 77098 | 4 | 5 | 3,333 | $1,300,000 | $390 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Stratford StHouston, TX 77006 | 3 | 4 | 2,360 | $1,250,000 | $529 | 2 days |
| 901 Kipling StHouston, TX 77006 | 3 | 7 | 4,143 | $575,000 | $138 | 15 days |
| 215 Hyde Park Blvd Unit 12Houston, TX 77006 | 2 | 2 | 2,880 | $1,550,000 | $538 | 13 days |
| 3612 Mulberry StHouston, TX 77006 | 2 | 2 | 1,766 | $449,000 | $254 | 49 days |
| 1720 Kipling StHouston, TX 77098 | 5 | 6 | — | $2,599,000 | — | 0 days |
| 2415 Commonwealth StHouston, TX 77006 | 3 | 5 | 3,069 | $599,000 | $195 | 53 days |
| 1309 Willard StHouston, TX 77006 | 2 | 2 | 1,374 | $685,000 | $498 | 25 days |
| 1634 Castle CtHouston, TX 77006 | 4 | 4 | 3,154 | $1,089,900 | $345 | 40 days |
| 1614 Castle CtHouston, TX 77006 | 3 | 4 | 2,953 | $720,000 | $243 | 56 days |
| 2608 Montrose BlvdHouston, TX 77006 | 2 | 3 | 2,744 | $650,000 | $236 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.