Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
175 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7355 Iwo Jima RdHouston, TX 77033 | 4 | 1 | 1,240 | $199,500 | $160 | 0 days |
| 3921 Aledo St Unit A-BHouston, TX 77051 | 3 | 2 | 2,550 | $489,900 | $192 | 0 days |
| Maggie StHouston, TX 77051 | — | — | — | $106,990 | — | 0 days |
| 5025 Southwind StHouston, TX 77033 | 2 | 1 | 1,290 | $69,900 | $54 | 1 day |
| 2615 Afton Heights WayHouston, TX 77051 | 3 | 3 | 1,384 | $303,145 | $219 | 1 day |
| 5720 Madden LnHouston, TX 77048 | 3 | 2 | 1,505 | $274,999 | $182 | 2 days |
| 12523 Newport Arch LnHouston, TX 77047 | 4 | 3 | 1,860 | $320,000 | $172 | 2 days |
| 3106 Bainbridge Hill LnHouston, TX 77047 | 3 | 3 | 2,090 | $265,000 | $126 | 2 days |
| 13402 Sombrero Cay DrHouston, TX 77047 | 3 | 3 | 1,637 | $309,900 | $189 | 3 days |
| 3005 Ocean Cay DrHouston, TX 77047 | 3 | 3 | 1,637 | $344,900 | $210 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8409 Lawler StHouston, TX 77051 | — | — | — | $85,000 | — | 1 day |
| 5775 Beldart StHouston, TX 77033 | 3 | 1 | 980 | $110,000 | $112 | 1 day |
| 4010 Elmwood St Unit A-BHouston, TX 77051 | 3 | 2 | 2,550 | $489,900 | $192 | 1 day |
| 13938 KenswickHouston, TX 77047 | 3 | 3 | 2,404 | $250,000 | $103 | 3 days |
| Reed RdHouston, TX 77033 | — | — | — | $399,000 | — | 7 days |
| 6817 Kassarine PassHouston, TX 77033 | 4 | 2 | 1,413 | $125,000 | $88 | 1 day |
| 6425 Macroom Meadows LnHouston, TX 77048 | 4 | 3 | 1,959 | $265,000 | $135 | 19 days |
| 4603 Davenport StHouston, TX 77051 | — | — | — | $108,000 | — | 11 days |
| 5862 Southurst StHouston, TX 77033 | 3 | 1 | 1,158 | $89,900 | $77 | 5 days |
| 7926 Jester St Unit A-DHouston, TX 77051 | 3 | 2 | 5,322 | $1,063,900 | $199 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.