Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13326 Prado Ridge LnIowa Colony, TX 77583 | 3 | 3 | 1,784 | $310,990 | $174 | 0 days |
| 4611 Columbus Dr DrManvel, TX 77583 | 4 | 3 | 2,964 | $540,000 | $182 | 0 days |
| 5806 Dancing Oaks CtManvel, TX 77578 | 5 | 5 | 4,190 | $711,000 | $169 | 0 days |
| 3506 Halladay WayIowa Colony, TX 77583 | 4 | 4 | 3,778 | $625,000 | $165 | 0 days |
| 9635 Clear DiamondRosharon, TX 77583 | 3 | 2 | 1,804 | $344,000 | $190 | 0 days |
| 13823 Lago Vista DrIowa Colony, TX 77583 | 4 | 3 | 2,271 | $312,000 | $137 | 1 day |
| 6106 Majestic Palm DrManvel, TX 77578 | 5 | 4 | 2,575 | $499,888 | $194 | 1 day |
| 8823 New Jade DrIowa Colony, TX 77583 | 3 | 2 | 1,420 | $316,900 | $223 | 1 day |
| 10210 Cove CtIowa Colony, TX 77583 | 6 | 6 | 4,930 | $999,990 | $202 | 1 day |
| 9422 Turner RdManvel, TX 77578 | 3 | 3 | 1,830 | $429,000 | $234 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5311 Sistine DrManvel, TX 77578 | 4 | 3 | 2,637 | $454,968 | $172 | 2 days |
| 19003 Apple Fritter DrManvel, TX 77578 | 6 | 6 | 4,847 | $998,913 | $206 | 0 days |
| 19027 Apple Fritter DrManvel, TX 77578 | 4 | 4 | 3,714 | $783,547 | $210 | 0 days |
| 9911 Garnet Falls DrRosharon, TX 77583 | 3 | 2 | 1,373 | $185,000 | $134 | 2 days |
| 8807 New Jade DrIowa Colony, TX 77583 | 3 | 2 | 1,620 | $331,900 | $204 | 5 days |
| Jordan RdManvel, TX 77578 | — | — | — | $275,000 | — | 5 days |
| 3319 Isla Samara DrManvel, TX 77578 | 3 | 2 | 1,675 | $305,119 | $182 | 1 day |
| 8914 Mystery Stone DrMagnolia, TX 77583 | 5 | 3 | 2,594 | $390,900 | $150 | 15 days |
| 9014 Limestone Mill WayManvel, TX 77578 | 4 | 3 | 3,320 | $579,900 | $174 | 0 days |
| 2814 Rockwood DrIowa Colony, TX 77583 | 3 | 3 | 1,784 | $303,075 | $169 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.