Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17218 Erin Oaks LnHumble, TX 77396 | 4 | 2 | 1,822 | $230,000 | $126 | 1 day |
| 9515 Alabaster Oaks LnHumble, TX 77396 | 4 | 2 | 2,523 | $347,900 | $137 | 2 days |
| 7711 Audubon Forest DrHumble, TX 77396 | 4 | 2 | 1,677 | $262,000 | $156 | 3 days |
| 2423 Cold River DrHumble, TX 77396 | 3 | 2 | 1,523 | $249,990 | $164 | 3 days |
| 15006 Sunset Villa CtHumble, TX 77396 | 4 | 3 | 2,204 | $279,000 | $126 | 3 days |
| 8130 Scarlet Tanager DrHumble, TX 77396 | 4 | 3 | 2,071 | $245,000 | $118 | 4 days |
| 17722 Eastex FwyWoodbranch, TX 77396 | — | — | — | $749,500 | — | 6 days |
| 622 Lexington SqHumble, TX 77338 | 3 | 2 | 2,394 | $270,000 | $112 | 6 days |
| 9614 Barr Spring DrHumble, TX 77396 | 3 | 3 | 1,874 | $259,900 | $138 | 6 days |
| 11123 Drakeland DrHumble, TX 77396 | 3 | 2 | 1,118 | $199,900 | $178 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7910 Bluejay Twin CirHumble, TX 77396 | 3 | 2 | 1,597 | $174,990 | $109 | 6 days |
| 17347 Wigeon Way DrHumble, TX 77396 | 3 | 3 | 1,896 | $219,000 | $115 | 14 days |
| 1014 Mcdugald RdHumble, TX 77338 | 3 | 2 | 1,622 | $165,000 | $101 | 5 days |
| 7518 Pin Oak DrHumble, TX 77396 | 3 | 2 | 1,898 | $265,000 | $139 | 9 days |
| 2618 Old Draw DrHumble, TX 77396 | 3 | 2 | 1,169 | $199,000 | $170 | 10 days |
| 4326 Sunlit Pass LoopHumble, TX 77396 | 3 | 3 | 1,600 | $244,900 | $153 | 6 days |
| 8006 Scarlet Tanager DrHumble, TX 77396 | 4 | 3 | 1,670 | $210,000 | $125 | 31 days |
| 4523 Matagorda Lakes DrHumble, TX 77396 | 4 | 3 | 2,962 | $379,000 | $127 | 34 days |
| 9406 Cimarroncito LnHumble, TX 77396 | 3 | 2 | 2,015 | $265,000 | $131 | 13 days |
| 809 N Ave DHumble, TX 77338 | 2 | 1 | 864 | $199,000 | $230 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.