Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26534 Glad Fields DrHockley, TX 77447 | 4 | 3 | 1,927 | $344,990 | $179 | 1 day |
| 26546 Glad Fields DrHockley, TX 77447 | 4 | 3 | 2,342 | $369,990 | $157 | 1 day |
| 16507 Jolly Dawn DrHockley, TX 77447 | 4 | 3 | 2,805 | $494,990 | $176 | 1 day |
| 16503 Jolly Dusk StHockley, TX 77447 | 4 | 4 | 3,404 | $594,990 | $174 | 1 day |
| 23118 Glory Orchid DrHockley, TX 77447 | 3 | 3 | 1,348 | $297,900 | $220 | 1 day |
| 23119 Dadi Orchid DrHockley, TX 77447 | 4 | 3 | 2,174 | $374,900 | $172 | 1 day |
| 19618 Costa Marra DrTomball, TX 77377 | 4 | 3 | 2,233 | $292,990 | $131 | 1 day |
| 24313 Fm 1488th RdMagnolia, TX 77355 | — | — | 1,800 | $875,000 | $486 | 1 day |
| 20006 Epirus Shores DrHockley, TX 77447 | 4 | 3 | 2,550 | $320,000 | $125 | 2 days |
| 27115 Grass Cliff LnHockley, TX 77447 | 4 | 3 | 2,290 | $276,990 | $120 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22151 Ivy Landing StHockley, TX 77447 | 4 | 4 | 3,400 | $666,602 | $196 | 0 days |
| 23114 Glory Orchid DrHockley, TX 77447 | 4 | 3 | 2,316 | $359,900 | $155 | 0 days |
| 26807 Jovial Fields StHockley, TX 77447 | 5 | 5 | 3,794 | $719,900 | $189 | 0 days |
| 19046 Cape Capasso DrHockley, TX 77447 | 5 | 4 | 2,837 | $386,100 | $136 | 1 day |
| 22623 Three Pines DrHockley, TX 77447 | 3 | 3 | 2,478 | $539,990 | $217 | 8 days |
| 16507 Harmony Fields StHockley, TX 77447 | 5 | 6 | 4,838 | $770,000 | $159 | 8 days |
| 22047 Ponticelli DrHockley, TX 77447 | 4 | 2 | 2,081 | $269,990 | $129 | 1 day |
| 16247 Summer Aster TrlHockley, TX 77447 | 5 | 5 | 3,800 | $549,398 | $144 | 13 days |
| 16739 Jovial Dusk StHockley, TX 77447 | 3 | 3 | 1,878 | $327,990 | $174 | 0 days |
| 19611 Tiramisu Hills LnTomball, TX 77377 | 4 | 3 | 2,042 | $300,990 | $147 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.