Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 Tabor StHouston, TX 77009 | 4 | 3 | 2,728 | $865,000 | $317 | 0 days |
| 735 Arlington St Unit 5Houston, TX 77007 | 2 | 2 | 1,275 | $459,000 | $360 | 0 days |
| 2924 Watson StHouston, TX 77009 | 5 | 5 | 4,038 | $2,199,900 | $544 | 0 days |
| 1013 E 27th StHouston, TX 77009 | 3 | 3 | 2,590 | $607,750 | $234 | 0 days |
| 809 W 9th StHouston, TX 77007 | 3 | 4 | 2,891 | $885,000 | $306 | 1 day |
| 1807 Stacy CrstHouston, TX 77008 | 3 | 4 | 2,690 | $367,000 | $136 | 1 day |
| 1122 W 16th St Unit CHouston, TX 77008 | 3 | 4 | 2,592 | $540,000 | $208 | 1 day |
| 1210 W 17th St Unit EHouston, TX 77008 | 3 | 4 | 2,319 | $520,000 | $224 | 1 day |
| 543 W 27th St Unit FHouston, TX 77008 | 1 | 1 | 600 | $1,070 | $1 | 2 days |
| 4711 Michaux StHouston, TX 77009 | 3 | 4 | 2,365 | $848,000 | $358 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 447 W 17th St Unit BHouston, TX 77008 | 4 | 5 | 3,700 | $1,350,000 | $364 | 1 day |
| 931 Gardner StHouston, TX 77009 | 2 | 1 | 940 | $450,000 | $478 | 2 days |
| 707 W 9th StHouston, TX 77007 | 3 | 3 | 2,294 | $975,000 | $425 | 4 days |
| 504 W Cottage St Unit BHouston, TX 77009 | 3 | 4 | 3,009 | $765,000 | $254 | 7 days |
| 2627 Shady Woods LnHouston, TX 77008 | 3 | 3 | 2,406 | $499,900 | $207 | 13 days |
| 1509 Allston StHouston, TX 77008 | 3 | 3 | 2,160 | $1,150,000 | $532 | 5 days |
| 1603 W 25th StHouston, TX 77008 | 3 | 4 | 2,435 | $599,990 | $246 | 9 days |
| 1122 W 17th St Unit BHouston, TX 77008 | 3 | 4 | 2,194 | $539,900 | $246 | 0 days |
| 1122 W 17th St Unit AHouston, TX 77008 | 3 | 4 | 2,194 | $544,900 | $248 | 0 days |
| 832 W 22nd StHouston, TX 77008 | 3 | 3 | 2,550 | $719,999 | $282 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.