Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 867 W 42nd StHouston, TX 77018 | 5 | 7 | 5,990 | $2,589,000 | $432 | 0 days |
| 810 W 41st StHouston, TX 77018 | 5 | 8 | 5,775 | $2,599,000 | $450 | 0 days |
| 955 W 42nd StHouston, TX 77018 | 4 | 4 | 4,029 | $1,850,000 | $459 | 0 days |
| 742 W 42nd StHouston, TX 77018 | 3 | 2 | 2,505 | $899,000 | $358 | 1 day |
| 4125 Apollo StHouston, TX 77018 | 4 | 5 | 4,487 | $1,620,000 | $361 | 3 days |
| 1047 W 43rd StHouston, TX 77018 | 2 | 1 | 1,134 | $359,000 | $316 | 6 days |
| 858 Azalea StHouston, TX 77018 | 3 | 2 | 1,612 | $599,000 | $371 | 11 days |
| 320 W 32nd StHouston, TX 77018 | 5 | 7 | 6,195 | $2,650,000 | $427 | 11 days |
| 963 W 41st StHouston, TX 77018 | 5 | 6 | 4,756 | $1,795,000 | $377 | 12 days |
| 818 W 43rd StHouston, TX 77018 | 5 | 4 | 3,088 | $1,150,000 | $372 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 721 W 41st StHouston, TX 77018 | 5 | 4 | 3,528 | $1,250,000 | $354 | 8 days |
| 1511 Sue Barnett DrHouston, TX 77018 | 3 | 2 | 1,838 | $723,000 | $393 | 3 days |
| 814 Azalea StHouston, TX 77018 | 5 | 5 | 4,047 | $1,450,000 | $358 | 49 days |
| 215 W 34th StHouston, TX 77018 | 4 | 4 | 3,402 | $1,490,000 | $437 | 86 days |
| 211 W 34th StHouston, TX 77018 | 5 | 7 | 5,508 | $2,295,000 | $416 | 50 days |
| 1590 Sue Barnett DrHouston, TX 77018 | 5 | 8 | 6,382 | $2,700,000 | $423 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.