Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5421 Mcculloch CirHouston, TX 77056 | 3 | 4 | 3,681 | $775,000 | $210 | 1 day |
| 5868 Valley Forge DrHouston, TX 77057 | 3 | 3 | 1,900 | $340,000 | $178 | 1 day |
| 6222 Skyline Dr Unit 26Houston, TX 77057 | 3 | 2 | 1,410 | $274,990 | $195 | 3 days |
| 1908 Augusta Dr Unit 11Houston, TX 77057 | 3 | 3 | 1,424 | $265,000 | $186 | 4 days |
| 2220 Bering Dr Unit 12Houston, TX 77057 | 3 | 3 | 1,978 | $289,000 | $146 | 5 days |
| 1829 Bering Dr Unit 15Houston, TX 77057 | 3 | 3 | 2,264 | $398,880 | $176 | 5 days |
| 5855 Inwood Dr Unit 20Houston, TX 77057 | 1 | 1 | 630 | $119,000 | $188 | 6 days |
| 2426 Nantucket Dr Unit BHouston, TX 77057 | 3 | 4 | 3,256 | $639,000 | $196 | 6 days |
| 651 Bering Dr Unit 503Houston, TX 77057 | 2 | 2 | 1,518 | $290,000 | $191 | 6 days |
| 2203 Potomac Dr Unit AHouston, TX 77057 | 3 | 5 | 3,924 | $690,000 | $175 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2555 Bering Dr Unit 1Houston, TX 77057 | 2 | 3 | 2,093 | $250,000 | $119 | 0 days |
| 1527 Potomac DrHouston, TX 77057 | 3 | 5 | 3,882 | $1,195,000 | $307 | 12 days |
| 1422 Nantuket Dr Unit CHouston, TX 77057 | 3 | 5 | 3,402 | $635,000 | $186 | 7 days |
| 5913 Dolores St Unit BHouston, TX 77057 | 3 | 3 | 3,000 | $409,000 | $136 | 28 days |
| 1901 Post Oak Blvd Unit 3606Houston, TX 77056 | 1 | 1 | 982 | $265,000 | $269 | 16 days |
| 2107 Stonewalk DrHouston, TX 77056 | 4 | 5 | 3,712 | $590,000 | $158 | 42 days |
| 5831 Val Verde StHouston, TX 77057 | 4 | 4 | 2,754 | $537,500 | $195 | 16 days |
| 5711 Sugar Hill Dr Unit 39Houston, TX 77057 | 2 | 1 | 909 | $108,000 | $118 | 40 days |
| 5656 San Felipe St Unit 701Houston, TX 77056 | 3 | 4 | 2,509 | $2,599,000 | $1,035 | 28 days |
| 3019 W Park At FairdaleHouston, TX 77057 | 3 | 3 | 2,620 | $325,000 | $124 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.