Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11319 Briar Forest DrHouston, TX 77077 | 4 | 3 | 2,437 | $275,000 | $112 | 0 days |
| 1635 Lakeside Enclave DrHouston, TX 77077 | 5 | 5 | 3,747 | $595,000 | $158 | 0 days |
| 1726 Ashford Hollow LnHouston, TX 77077 | 3 | 2 | 1,742 | $425,000 | $243 | 0 days |
| 13706 Northwood Meadow CirHouston, TX 77077 | 5 | 4 | 4,296 | $1,297,860 | $302 | 0 days |
| 12210 Waldemar DrHouston, TX 77077 | 4 | 3 | 2,048 | $398,000 | $194 | 0 days |
| 2323 Briarview DrHouston, TX 77077 | 3 | 2 | 1,643 | $235,000 | $143 | 1 day |
| 11620 Village Place Dr Unit 329Houston, TX 77077 | 3 | 3 | 1,647 | $215,000 | $130 | 1 day |
| 15742 Walkwood DrHouston, TX 77079 | 4 | 5 | 4,045 | $698,000 | $172 | 1 day |
| 12322 Wedgehill LnHouston, TX 77077 | 4 | 3 | 2,365 | $489,900 | $207 | 1 day |
| 12800 Briar Forest Dr Unit 179Houston, TX 77077 | 3 | 3 | 1,884 | $355,000 | $188 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12306 Burgoyne DrHouston, TX 77077 | 4 | 3 | 2,634 | $535,000 | $203 | 3 days |
| 919 Bayou PkwyHouston, TX 77077 | 4 | 4 | 5,317 | $985,000 | $185 | 7 days |
| 432 E Fair Harbor LnHouston, TX 77079 | 3 | 2 | 2,624 | $345,000 | $131 | 11 days |
| 11607 Briar Rose DrHouston, TX 77077 | 4 | 2 | 2,252 | $259,900 | $115 | 14 days |
| 1402 Chardonnay DrHouston, TX 77077 | 3 | 3 | 2,099 | $220,000 | $104 | 7 days |
| 12703 Westleigh DrHouston, TX 77077 | 4 | 2 | 1,783 | $250,000 | $140 | 2 days |
| 11519 Lakeside Place DrHouston, TX 77077 | 3 | 3 | 2,803 | $629,000 | $224 | 7 days |
| 11310 Olympia DrHouston, TX 77077 | 4 | 3 | 2,274 | $399,000 | $175 | 22 days |
| 2275 Woodland Springs StHouston, TX 77077 | 4 | 3 | 2,376 | $359,000 | $151 | 16 days |
| 13823 Overbrook LnHouston, TX 77077 | 3 | 2 | 1,874 | $295,000 | $157 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.