Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5547 Honor DrHouston, TX 77041 | 5 | 6 | 4,507 | $850,000 | $188 | 1 day |
| 13334 Wells River DrHouston, TX 77041 | 3 | 2 | 1,440 | $259,900 | $180 | 1 day |
| 12111 Ember Isles LnHouston, TX 77041 | 3 | 3 | 2,601 | $510,000 | $196 | 3 days |
| 11019 Melba Ln Unit A/BHouston, TX 77041 | 6 | 6 | 2,710 | $489,000 | $180 | 3 days |
| 11021 Melba Ln Unit A/BHouston, TX 77041 | 6 | 6 | 2,710 | $489,000 | $180 | 3 days |
| 11026 Melba LnHouston, TX 77041 | 4 | 2 | 1,659 | $240,990 | $145 | 1 day |
| 6118 Ryegate DrHouston, TX 77041 | 4 | 2 | 1,618 | $267,900 | $165 | 5 days |
| 6710 Hertford Park DrHouston, TX 77084 | 3 | 2 | 1,578 | $285,000 | $180 | 6 days |
| 14402 Westbury CtHouston, TX 77084 | 3 | 3 | 2,066 | $300,000 | $145 | 7 days |
| 12731 Melvern CtHouston, TX 77041 | 4 | 3 | 3,291 | $599,900 | $182 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6219 Summerville LnHouston, TX 77041 | 4 | 3 | 2,687 | $319,000 | $118 | 1 day |
| 5206 Cedar Bend CrkHouston, TX 77041 | 5 | 4 | 3,775 | $905,000 | $239 | 11 days |
| 15006 Yorktown Colony DrHouston, TX 77084 | 3 | 2 | 1,514 | $219,990 | $145 | 12 days |
| 6038 Ballina Canyon LnHouston, TX 77041 | 4 | 4 | 4,131 | $750,000 | $181 | 6 days |
| 12007 Costa Del Rey CtHouston, TX 77041 | 5 | 4 | 3,791 | $599,975 | $158 | 15 days |
| 12119 Cielio Bay LnHouston, TX 77041 | 4 | 4 | 3,806 | $635,000 | $166 | 14 days |
| 15131 Mulberry Meadows DrHouston, TX 77084 | 4 | 2 | 1,889 | $264,000 | $139 | 7 days |
| 5911 Klamath Falls CtHouston, TX 77041 | 3 | 3 | 2,483 | $299,900 | $120 | 28 days |
| 11114 Kirwin LnHouston, TX 77041 | 4 | 2 | 2,452 | $310,000 | $126 | 33 days |
| 14718 Cedar Isle DrHouston, TX 77084 | 3 | 2 | 1,746 | $360,000 | $206 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.