Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
122 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3411 Stonewall StHouston, TX 77020 | 3 | 3 | 2,250 | $349,990 | $155 | 0 days |
| 1406 Pleasantville DrHouston, TX 77029 | 3 | 3 | 1,380 | $215,000 | $155 | 0 days |
| 4424 Hare St Unit 10Houston, TX 77055 | 1 | 1 | 4,440 | $899,000 | $202 | 0 days |
| 4109 Hare St Unit AHouston, TX 77020 | 3 | 3 | 1,927 | $459,000 | $238 | 0 days |
| 132 Owens StHouston, TX 77029 | 3 | 2 | 2,242 | $419,000 | $186 | 1 day |
| 1926 Silverdale StHouston, TX 77029 | 4 | 2 | 1,194 | $212,882 | $178 | 1 day |
| 2214 Bringhurst StHouston, TX 77026 | 3 | 3 | 2,020 | $379,999 | $188 | 1 day |
| Zindler StHouston, TX 77020 | — | — | — | $90,000 | — | 1 day |
| 703 Bringhurst StHouston, TX 77020 | 3 | 4 | 2,637 | $469,900 | $178 | 1 day |
| 4115 Gillespie StHouston, TX 77020 | — | — | — | $55,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 429 Meadow StHouston, TX 77020 | 2 | 2 | 2,036 | $330,000 | $162 | 16 days |
| 4415 Buck St Unit A/BHouston, TX 77020 | 3 | 2 | 2,250 | $450,000 | $200 | 5 days |
| 4510 Vernon StHouston, TX 77020 | 3 | 3 | 1,766 | $325,000 | $184 | 4 days |
| 2009 Gregg StHouston, TX 77026 | 3 | 4 | 2,044 | $369,500 | $180 | 20 days |
| 434 Hoffman StHouston, TX 77020 | — | — | — | $200,000 | — | 9 days |
| 1018 CallowayHouston, TX 77029 | — | — | — | $64,900 | — | 21 days |
| 1914 Benson StHouston, TX 77020 | 8 | 4 | 666 | $99,000 | $148 | 9 days |
| 629 Press StHouston, TX 77020 | 3 | 3 | 1,682 | $299,000 | $177 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.