Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2406 Jasmine Ridge CtHouston, TX 77062 | 4 | 3 | 2,264 | $369,900 | $163 | 0 days |
| 4231 Meadowbank DrSeabrook, TX 77586 | 4 | 2 | 2,419 | $339,900 | $140 | 3 days |
| 614 Pine CirSeabrook, TX 77586 | 5 | 2 | 3,792 | $439,995 | $116 | 0 days |
| 260 El Dorado Blvd Unit 3006Houston, TX 77598 | 1 | 2 | 964 | $99,990 | $103 | 0 days |
| 2612 Drift Wood LnSeabrook, TX 77586 | 5 | 4 | 4,986 | $504,900 | $101 | 0 days |
| 430 Kirby RdSeabrook, TX 77586 | 5 | 8 | 8,490 | $5,600,000 | $659 | 0 days |
| 1415 Davon LnHouston, TX 77058 | 4 | 3 | 2,596 | $499,000 | $192 | 0 days |
| 971 Wavecrest LnHouston, TX 77062 | 3 | 2 | 1,359 | $259,000 | $190 | 0 days |
| 1614 Roaring Springs LnPasadena, TX 77586 | 4 | 3 | 3,137 | $369,500 | $117 | 1 day |
| 18617 Egret Bay Blvd Unit 1001Webster, TX 77058 | 2 | 2 | 866 | $109,000 | $125 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12314 Georgetown Park CtHouston, TX 77058 | 2 | 2 | 2,364 | $465,000 | $196 | 2 days |
| 4409 Plover DrSeabrook, TX 77586 | 3 | 2 | 1,510 | $245,000 | $162 | 4 days |
| 15519 Seahorse DrHouston, TX 77062 | 4 | 3 | 2,297 | $334,900 | $145 | 3 days |
| 16430 Longvale DrHouston, TX 77059 | 4 | 3 | 2,471 | $217,000 | $87 | 8 days |
| 18 Laurelwood DrHouston, TX 77058 | 3 | 4 | 2,810 | $440,000 | $156 | 7 days |
| 18203 Carriage LnNassau Bay, TX 77058 | 3 | 3 | 2,407 | $500,000 | $207 | 5 days |
| 1900 Bay Area Blvd Unit 163Houston, TX 77058 | 1 | 2 | 876 | $110,000 | $125 | 8 days |
| 510 Surf Oaks DrSeabrook, TX 77586 | 4 | 4 | 2,946 | $600,000 | $203 | 12 days |
| 4722 Caroline StSeabrook, TX 77586 | 3 | 2 | 1,230 | $199,900 | $162 | 13 days |
| 3010 Acorn Wood WayHouston, TX 77059 | 5 | 5 | 4,600 | $849,000 | $184 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.