Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13519 Oak Ledge DrHouston, TX 77065 | 3 | 2 | 1,598 | $255,000 | $159 | 1 day |
| 13106 Aste LnHouston, TX 77065 | 2 | 2 | 1,350 | $219,900 | $162 | 3 days |
| 9831 Meadow Bend LnHouston, TX 77065 | 4 | 2 | 1,887 | $275,000 | $145 | 4 days |
| 11907 Hedgegate DrHouston, TX 77065 | 3 | 4 | 2,238 | $365,000 | $163 | 5 days |
| 12406 Arrondi CirHouston, TX 77065 | 4 | 3 | 2,646 | $379,000 | $143 | 5 days |
| 9607 Yearling CtHouston, TX 77065 | 3 | 2 | 1,490 | $250,000 | $167 | 6 days |
| 9847 Bestin Lane LnHouston, TX 77065 | 3 | 2 | 2,244 | $369,000 | $164 | 6 days |
| 12803 Birch Falls RdHouston, TX 77065 | 3 | 3 | 2,864 | $399,990 | $139 | 7 days |
| 13711 Cologne DrHouston, TX 77065 | 4 | 2 | 1,538 | $260,000 | $169 | 7 days |
| 10915 Spruce Knoll CirHouston, TX 77065 | 4 | 2 | 2,653 | $375,000 | $141 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13507 White Cliff DrHouston, TX 77065 | 3 | 3 | 2,200 | $245,000 | $111 | 10 days |
| 9810 Haverdown DrHouston, TX 77065 | 3 | 3 | 1,902 | $254,900 | $134 | 9 days |
| 12610 Spring Music DrHouston, TX 77065 | 3 | 2 | 2,132 | $319,000 | $149 | 27 days |
| 13402 Durbridge Trail DrHouston, TX 77065 | 4 | 3 | 2,833 | $399,000 | $140 | 19 days |
| 9602 SecretariatHouston, TX 77065 | 3 | 2 | 1,490 | $230,000 | $154 | 12 days |
| 12918 Foxburo DrHouston, TX 77065 | 3 | 2 | 1,468 | $244,500 | $166 | 3 days |
| 11023 Lark Brook LnHouston, TX 77065 | 4 | 3 | 2,737 | $385,000 | $140 | 42 days |
| 12139 Cathy DrHouston, TX 77065 | — | — | — | $195,000 | — | 39 days |
| 11347 Angelique DrHouston, TX 77065 | 3 | 2 | 2,031 | $199,999 | $98 | 70 days |
| Jones RdHouston, TX 77065 | — | — | — | $838,000 | — | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.