Market report, updated
Search in the city of West University Place
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3703 Wroxton RdWest University Place, TX 77005 | 5 | 6 | 6,122 | $3,450,000 | $563 | 11 days |
| 6546 Westchester AveWest University Place, TX 77005 | 4 | 6 | 5,217 | $4,800,000 | $920 | 12 days |
| 4022 Coleridge StWest University Place, TX 77005 | 5 | 5 | 3,856 | $1,995,000 | $517 | 25 days |
| 4002 Marquette StWest University Place, TX 77005 | 6 | 7 | 5,121 | $3,498,000 | $683 | 31 days |
| 3928 Milton StWest University Place, TX 77005 | 4 | 4 | 3,589 | $1,825,000 | $508 | 40 days |
| 2914 W Holcombe BlvdWest University Place, TX 77005 | 3 | 4 | 3,172 | $1,495,000 | $471 | 41 days |
| 3223 Albans RdWest University Place, TX 77005 | 5 | 6 | 6,366 | $3,850,000 | $604 | 34 days |
| 2601 TalbottWest University Place, TX 77005 | 4 | 4 | 4,088 | $1,399,500 | $342 | 55 days |
| 5314 Mercer StWest University Place, TX 77005 | 2 | 3 | 2,375 | $497,500 | $209 | 53 days |
| 6403 Buffalo SpeedwayWest University Place, TX 77005 | 6 | 9 | 8,638 | $5,995,000 | $694 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4223 Marquette StWest University Place, TX 77005 | 4 | 4 | 4,008 | $2,100,000 | $523 | 4 days |
| 3828 Marquette StWest University Place, TX 77005 | 4 | 4 | 3,352 | $1,695,000 | $505 | 6 days |
| 6012 Kirby DrWest University Place, TX 77005 | 4 | 3 | 2,380 | $640,000 | $268 | 13 days |
| 3117 Albans RdWest University Place, TX 77005 | 3 | 2 | 1,844 | $1,599,000 | $867 | 2 days |
| 2721 Cason StWest University Place, TX 77005 | 4 | 4 | 4,370 | $2,500,000 | $572 | 21 days |
| 4012 Villanova StWest University Place, TX 77005 | 4 | 4 | 3,222 | $1,789,000 | $555 | 23 days |
| 2826 Robinhood StWest University Place, TX 77005 | 4 | 4 | 4,070 | $1,995,000 | $490 | 3 days |
| 5808 Fordham StWest University Place, TX 77005 | 4 | 5 | 3,824 | $1,900,000 | $496 | 25 days |
| 3023 Nottingham StWest University Place, TX 77005 | 4 | 5 | 3,802 | $2,679,000 | $704 | 54 days |
| 6008 Community DrWest University Place, TX 77005 | 4 | 3 | 2,648 | $1,199,999 | $453 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.